Lyon at Eureka October 9, 2025
Box Score
Lyon
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rangel, Gabriel - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mcmurdo, Jake - def | 0 | 0 | 0 | 0 | 30 |
| 5 - Fernandez, Salvador - def | 1 | 0 | 0 | 0 | 56 |
| 6 - De La Rosa, Cristian - mid | 1 | 0 | 0 | 1 | 90 |
| 7 - Nunes, Matheus - mid | 6 | 2 | 0 | 0 | 90 |
| 8 - Rangel, Micah - mid | 2 | 0 | 0 | 0 | 65 |
| 9 - Torres, Lucca - fwd | 8 | 5 | 2 | 0 | 86 |
| 10 - Barros, Joao - fwd | 1 | 0 | 0 | 0 | 59 |
| 11 - Donadon, Tiago - fwd | 5 | 4 | 2 | 0 | 90 |
| 14 - Ragan, Traviss - fwd | 0 | 0 | 0 | 0 | 41 |
| 16 - Biasi, Tomas - def | 2 | 1 | 0 | 1 | 71 |
| 22 - Terra, Inaki - fwd | 1 | 0 | 0 | 0 | 37 |
| 27 - Reyes, Ariel - mid | 0 | 0 | 0 | 1 | 38 |
| 31 - Rodriguez, Andre - mid | 0 | 0 | 0 | 0 | 18 |
| 33 - Turner, Matthew - def | 0 | 0 | 0 | 0 | 19 |
| 35 - Macias, Piero - mid | 1 | 1 | 0 | 0 | 16 |
| 37 - Larios, Thomas - mid | 0 | 0 | 0 | 0 | 4 |
| 41 - Bravo, Leonardo - def | 1 | 1 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James Williams - def | 4 | 0 | 0 | 0 | 85 |
| 4 - Walter Medrano - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Tristan Martinez - mid | 1 | 0 | 0 | 0 | 68 |
| 7 - Jesus Canas - mid - Yellow card 79:08 | 0 | 0 | 0 | 0 | 58 |
| 8 - Michael DeCarlo - mid | 0 | 0 | 0 | 0 | 79 |
| 11 - Pascal Calonges - def | 1 | 0 | 0 | 0 | 47 |
| 13 - Jovani Zuniga - def | 0 | 0 | 0 | 0 | 56 |
| 14 - Landon Porch - fwd | 0 | 0 | 0 | 0 | 38 |
| 15 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 81 |
| 17 - Michael Kondilis - def | 1 | 0 | 0 | 0 | 38 |
| 21 - Aldo Mora-Lovera - fwd | 0 | 0 | 0 | 0 | 28 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 14 |
| 27 - Uli Castaneda - mid | 0 | 0 | 0 | 0 | 17 |
| 28 - Fallilou Ndiaye - mid | 0 | 0 | 0 | 0 | 2 |
| 29 - Raphael Mungu - fwd | 0 | 0 | 0 | 0 | 31 |
| 30 - Diego Bueno - fwd | 0 | 0 | 0 | 0 | 15 |
| 35 - Gabriel Gonzalez - mid | 0 | 0 | 0 | 0 | 10 |
| 36 - Leo Mendoza - mid | 0 | 0 | 0 | 0 | 66 |
| 37 - Britton Batson - def | 0 | 0 | 0 | 0 | 3 |
| 38 - Eli Sanchez - def | 1 | 0 | 0 | 0 | 24 |
| 40 - Brody Spera - mid | 0 | 0 | 0 | 0 | 15 |
| 41 - Oscar Villagrana - def | 1 | 0 | 0 | 0 | 35 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rangel, Gabriel (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon (L, 0-1-0) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lyon
1st
|
30:34 | Tiago Donadon (3) (Ariel Reyes) | 1 - 0 |
|
Lyon
2nd
|
57:06 | Lucca Torres (6) (Tomas Biasi) | 2 - 0 |
|
Lyon
2nd
|
87:00 | Tiago Donadon (3) (Cristian De La Rosa) | 3 - 0 |
|
Lyon
2nd
|
87:36 | Lucca Torres (6) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lyon
2nd
|
79:08 | Yellow card - Jesus Canas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 14 | 15 | 29 |
| Eureka | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 0 | 0 | 0 |
| Eureka | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 2 | 5 | 7 |
| Eureka | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 6 | 6 | 12 |
| Eureka | 3 | 5 | 8 |
| Date/Time: | October 9, 2025 - 05:00 |
|---|---|
| Stadium: | McKinzie Field |
| Game Length: | 01:52 |
| Attendance: | 150 |
Play By Play
| 00:00 | Brisbon, Xavier at goalie for Eureka | ||
| 00:00 | Rangel, Gabriel at goalie for Lyon | ||
| 04:23 | Foul on Bravo, Leonardo. | ||
| 10:08 | Foul on De La Rosa, Cristian. | ||
| 11:23 | Foul on Barros, Joao. | ||
| 11:57 | Shot by EUR Martinez, Tristan, out top. | ||
| 12:22 | Substitution!EUR substitution: Mora-Lovera, Aldo for Calonges, Pascal. | ||
| 12:50 | Shot by LYO Rangel, Micah, out top left. | ||
| 14:19 | Shot by EUR Kondilis, Michael, out top. | ||
| 15:18 | Shot by LYO Biasi, Tomas, top left, saved by Brisbon, Xavier. | ||
| 15:24 | Corner kick [15:24]. | ||
| 16:59 | Shot by LYO Nunes, Matheus, out top left. | ||
| 17:53 | Foul on Kondilis, Michael. | ||
| 19:19 | Shot by LYO Barros, Joao, out left. | ||
| 20:15 | Shot by LYO Rangel, Micah, out left. | ||
| 21:23 | Foul on Kondilis, Michael. | ||
| 22:06 | Shot by LYO Torres, Lucca, out left. | ||
| 22:54 | Substitution!EUR substitution: Castaneda, Uli for Kondilis, Michael. | ||
| 24:34 | Shot by LYO Donadon, Tiago. | ||
| 26:40 | Foul on Castaneda, Uli. | ||
| 29:28 | Substitution!EUR substitution: Mungu, Raphael for Mora-Lovera, Aldo. | ||
| 29:28 | Substitution!LYO substitution: Reyes, Ariel for Mcmurdo, Jake. | ||
| 29:28 | Substitution!LYO substitution: Terra, Inaki for Fernandez, Salvador. | ||
| 29:28 | Substitution!LYO substitution: Ragan, Traviss for Barros, Joao. | ||
| 30:34 | Goal!GOAL by LYO Donadon, Tiago Assist by Reyes, Ariel. ( 1 - 0 ) |
||
| 30:34 | Substitution!EUR substitution: Núñez, Miguel for Canas, Jesus. | ||
| 30:34 | Substitution!EUR substitution: Villagrana, Oscar for Castaneda, Uli. | ||
| 30:34 | Substitution!EUR substitution: Gonzalez, Gabriel for Mendoza, Leo. | ||
| 30:50 | Shot by LYO Terra, Inaki. | ||
| 33:18 | Shot by LYO Nunes, Matheus. | ||
| 33:24 | Corner kick [33:24]. | ||
| 33:59 | Shot by LYO Torres, Lucca. | ||
| 36:21 | Shot by LYO Torres, Lucca, bottom center, saved by Brisbon, Xavier. | ||
| 37:45 | Substitution!EUR substitution: Porch, Landon for Mungu, Raphael. | ||
| 40:07 | Shot by LYO De La Rosa, Cristian. | ||
| 40:23 | Substitution!EUR substitution: Bueno, Diego for Gonzalez, Gabriel. | ||
| 40:23 | Substitution!LYO substitution: Larios, Thomas for Torres, Lucca. | ||
| 41:09 | Shot by LYO Nunes, Matheus, bottom left, saved by Brisbon, Xavier. | ||
| 43:08 | Foul on Biasi, Tomas. | ||
| 43:50 | Substitution!EUR substitution: Spera, Brody for Martinez, Tristan. | ||
| 44:49 | Foul on Terra, Inaki. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LYO: , #1 Rangel, Gabriel, #5 Fernandez, Salvador, #22 Terra, Inaki, #6 De La Rosa, Cristian, #7 Nunes, Matheus, #8 Rangel, Micah, #9 Torres, Lucca, #10 Barros, Joao, #11 Donadon, Tiago, #16 Biasi, Tomas, #41 Bravo, Leonardo. | ||
| 45:00 | FOR EUR: , #0 Brisbon, Xavier, #2 Williams, James, #4 Medrano, Walter, #11 Calonges, Pascal, #17 Kondilis, Michael, #8 DeCarlo, Michael, #38 Sanchez, Eli, #7 Canas, Jesus, #15 Adamson, Jacob, #36 Mendoza, Leo, #5 Martinez, Tristan. | ||
| 45:00 | Substitution!EUR substitution: Calonges, Pascal for Spera, Brody. | ||
| 45:00 | Substitution!EUR substitution: Kondilis, Michael for Núñez, Miguel. | ||
| 45:00 | Substitution!EUR substitution: Sanchez, Eli for Porch, Landon. | ||
| 45:00 | Substitution!EUR substitution: Canas, Jesus for Zuniga, Jovani. | ||
| 45:00 | Substitution!EUR substitution: Mendoza, Leo for Villagrana, Oscar. | ||
| 45:00 | Substitution!EUR substitution: Martinez, Tristan for Bueno, Diego. | ||
| 45:00 | Substitution!LYO substitution: Fernandez, Salvador for Reyes, Ariel. | ||
| 45:00 | Substitution!LYO substitution: Torres, Lucca for Larios, Thomas. | ||
| 45:00 | Substitution!LYO substitution: Barros, Joao for Ragan, Traviss. | ||
| 46:27 | Shot by LYO Torres, Lucca, bottom left, saved by Brisbon, Xavier. | ||
| 46:52 | Foul on Calonges, Pascal. | ||
| 48:16 | Foul on Calonges, Pascal. | ||
| 48:46 | Shot by LYO Biasi, Tomas, out right. | ||
| 52:27 | Corner kick [52:27]. | ||
| 53:05 | Shot by EUR Sanchez, Eli. | ||
| 53:41 | Foul on Calonges, Pascal. | ||
| 56:03 | Corner kick [56:03]. | ||
| 56:36 | Shot by LYO Donadon, Tiago, top, saved by Brisbon, Xavier. | ||
| 56:42 | Corner kick [56:42]. | ||
| 57:06 | Goal!GOAL by LYO Torres, Lucca Assist by Biasi, Tomas. ( 2 - 0 ) |
||
| 57:06 | Substitution!EUR substitution: Mora-Lovera, Aldo for Calonges, Pascal. | ||
| 57:06 | Substitution!EUR substitution: Villagrana, Oscar for Adamson, Jacob. | ||
| 57:37 | Substitution!EUR substitution: Bueno, Diego for DeCarlo, Michael. | ||
| 58:18 | Shot by LYO Torres, Lucca. | ||
| 58:25 | Shot by LYO Fernandez, Salvador, out top. | ||
| 58:34 | Substitution!EUR substitution: Porch, Landon for Mendoza, Leo. | ||
| 59:11 | Substitution!EUR substitution: Mungu, Raphael for Kondilis, Michael. | ||
| 62:46 | Shot by LYO Nunes, Matheus, out top. | ||
| 63:09 | Substitution!EUR substitution: DeCarlo, Michael for Bueno, Diego. | ||
| 63:09 | Substitution!LYO substitution: Turner, Matthew for Fernandez, Salvador. | ||
| 63:09 | Substitution!LYO substitution: Ragan, Traviss for Biasi, Tomas. | ||
| 63:43 | Corner kick [63:43]. | ||
| 64:22 | Shot by EUR Williams, James, top woodwork. | ||
| 64:48 | Substitution!EUR substitution: Adamson, Jacob for Canas, Jesus. | ||
| 64:48 | Substitution!LYO substitution: Rodriguez, Andre for Rangel, Micah. | ||
| 65:56 | Foul on Barros, Joao. | ||
| 66:50 | Substitution!EUR substitution: Zuniga, Jovani for Villagrana, Oscar. | ||
| 66:50 | Substitution!LYO substitution: Reyes, Ariel for Terra, Inaki. | ||
| 68:47 | Substitution!EUR substitution: Calonges, Pascal for Mora-Lovera, Aldo. | ||
| 68:47 | Substitution!EUR substitution: Spera, Brody for Sanchez, Eli. | ||
| 68:47 | Substitution!EUR substitution: Mendoza, Leo for Martinez, Tristan. | ||
| 68:49 | Shot by EUR Williams, James, out left. | ||
| 70:43 | Foul on Reyes, Ariel. | ||
| 72:19 | Foul on Mungu, Raphael. | ||
| 73:27 | Shot by LYO Nunes, Matheus, out top. | ||
| 73:45 | Substitution!EUR substitution: Canas, Jesus for Mungu, Raphael. | ||
| 73:45 | Substitution!LYO substitution: Macias, Piero for Barros, Joao. | ||
| 74:46 | Shot by LYO Macias, Piero, bottom left, saved by Brisbon, Xavier. | ||
| 76:29 | Shot by LYO Bravo, Leonardo, bottom left, saved by Brisbon, Xavier. | ||
| 76:41 | Corner kick [76:41]. | ||
| 77:15 | Corner kick [77:15]. | ||
| 77:32 | Substitution!EUR substitution: Villagrana, Oscar for Zuniga, Jovani. | ||
| 79:05 | Foul on Mendoza, Leo. | ||
| 79:08 | Yellow card on EUR Canas, Jesus. | ||
| 79:37 | Foul on Reyes, Ariel. | ||
| 79:57 | Foul on Nunes, Matheus. | ||
| 80:29 | Shot by EUR Williams, James. | ||
| 80:34 | Shot by EUR Williams, James, out top. | ||
| 80:45 | Substitution!EUR substitution: Castaneda, Uli for Canas, Jesus. | ||
| 80:45 | Substitution!EUR substitution: Mungu, Raphael for Spera, Brody. | ||
| 81:55 | Corner kick [81:55]. | ||
| 82:03 | Substitution!LYO substitution: Biasi, Tomas for Turner, Matthew. | ||
| 82:03 | Substitution!LYO substitution: Fernandez, Salvador for Rodriguez, Andre. | ||
| 82:15 | Shot by LYO Torres, Lucca, top, saved by Brisbon, Xavier. | ||
| 82:20 | Corner kick [82:20]. | ||
| 82:50 | Foul on Donadon, Tiago. | ||
| 83:40 | Shot by LYO Donadon, Tiago, bottom left, saved by Brisbon, Xavier. | ||
| 84:18 | Substitution!EUR substitution: Batson, Britton for Williams, James. | ||
| 84:59 | Substitution!EUR substitution: Bueno, Diego for DeCarlo, Michael. | ||
| 85:45 | Shot by EUR Calonges, Pascal. | ||
| 85:49 | Corner kick [85:49]. | ||
| 87:00 | Goal!GOAL by LYO Donadon, Tiago Assist by De La Rosa, Cristian. ( 3 - 0 ) |
||
| 87:36 | Shot by LYO Nunes, Matheus, top left, saved by Brisbon, Xavier. | ||
| 87:36 | Goal!GOAL by LYO Torres, Lucca. ( 4 - 0 ) |
||
| 87:36 | Substitution!EUR substitution: Spera, Brody for Batson, Britton. | ||
| 87:36 | Substitution!EUR substitution: Ndiaye, Fallilou for Adamson, Jacob. | ||
| 89:20 | Corner kick [89:20]. | ||
| 89:37 | Shot by EUR Villagrana, Oscar, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

