Eureka at MUW October 26, 2025
Box Score
Eureka
MUW
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James Williams - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Walter Medrano - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Tristan Martinez - mid | 3 | 2 | 0 | 0 | 90 |
| 7 - Jesus Canas - mid - Yellow card 29:47 | 0 | 0 | 0 | 0 | 31 |
| 8 - Michael DeCarlo - mid | 1 | 0 | 0 | 0 | 90 |
| 9 - Joyce Kabesa - fwd | 5 | 2 | 1 | 0 | 81 |
| 11 - Pascal Calonges - def | 2 | 1 | 1 | 0 | 38 |
| 12 - Tyler Kramer - def | 0 | 0 | 0 | 0 | 21 |
| 13 - Jovani Zuniga - def | 1 | 1 | 0 | 0 | 90 |
| 14 - Landon Porch - fwd | 2 | 0 | 0 | 1 | 75 |
| 15 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 73 |
| 19 - Peyton Maternowski - def | 0 | 0 | 0 | 0 | 14 |
| 21 - Aldo Mora-Lovera - fwd | 0 | 0 | 0 | 0 | 15 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 5 |
| 29 - Raphael Mungu - fwd | 0 | 0 | 0 | 0 | 12 |
| 35 - Gabriel Gonzalez - mid | 1 | 0 | 0 | 0 | 20 |
| 40 - Brody Spera - mid | 1 | 0 | 0 | 0 | 45 |
| 41 - Oscar Villagrana - def | 0 | 0 | 0 | 0 | 19 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 37 - Earl, Cortland - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Pack, Drew - fwd | 0 | 0 | 0 | 0 | 5 |
| 4 - Crawford, Cole - def - Yellow card 90:00 | 0 | 0 | 0 | 0 | 26 |
| 5 - Holmes, Daniel - def | 0 | 0 | 0 | 0 | 60 |
| 6 - Holmes, Preston - fwd - Yellow card 67:21 | 0 | 0 | 0 | 0 | 38 |
| 8 - Wilcox, Josh | 0 | 0 | 0 | 0 | 90 |
| 9 - Ware, Jordan | 4 | 1 | 0 | 0 | 81 |
| 11 - Zuniga, Josh - mid | 0 | 0 | 0 | 0 | 12 |
| 14 - Morris, Kyle - fwd | 3 | 2 | 0 | 1 | 87 |
| 15 - Arnold, Dilyn - mid | 3 | 1 | 0 | 0 | 83 |
| 16 - Barnes, Ethan - mid | 2 | 2 | 1 | 0 | 90 |
| 19 - Bradley, Luke - def | 1 | 1 | 0 | 0 | 90 |
| 22 - Parnell, Trey - fwd | 0 | 0 | 0 | 0 | 89 |
| 27 - Puga, Juan - mid | 0 | 0 | 0 | 0 | 76 |
| 35 - Davis, Sam - mid - Yellow card 44:14 | 0 | 0 | 0 | 0 | 73 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Earl, Cortland (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MUW
1st
|
23:48 | Ethan Barnes (1) (Kyle Morris) | 0 - 1 |
|
Eureka
2nd
|
56:04 | Pascal Calonges (2) (unassisted) | 1 - 1 |
|
Eureka
2nd
|
59:09 | Joyce Kabesa (11) (Landon Porch) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
29:47 | Yellow card - Jesus Canas |
|
Eureka
1st
|
44:14 | Yellow card - Sam Davis |
|
Eureka
2nd
|
67:21 | Yellow card - Preston Holmes |
|
Eureka
2nd
|
90:00 | Yellow card - Cole Crawford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 11 | 16 |
| MUW | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 4 | 6 |
| MUW | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 1 | 6 |
| MUW | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 7 | 7 | 14 |
| MUW | 5 | 9 | 14 |
| Date/Time: | October 26, 2025 - 01:00 |
|---|---|
| Stadium: | Roger Short Soccer Complex |
| Game Length: | 01:21 |
| Attendance: | 111 |
Play By Play
| 00:00 | Earl, Cortland at goalie for MUW | ||
| 00:00 | Brisbon, Xavier at goalie for Eureka | ||
| 01:49 | Foul on Arnold, Dilyn. | ||
| 03:11 | Shot by MUW Arnold, Dilyn. | ||
| 05:01 | Foul on Wilcox, Josh. | ||
| 05:34 | Shot by EUR Zuniga, Jovani, bottom center, saved by Earl, Cortland. | ||
| 06:11 | Shot by EUR DeCarlo, Michael. | ||
| 06:15 | Corner kick [06:15]. | ||
| 07:05 | Foul on Villagrana, Oscar. | ||
| 07:48 | Corner kick [07:48]. | ||
| 08:22 | Shot by MUW Ware, Jordan. | ||
| 08:26 | Shot by MUW Morris, Kyle. | ||
| 10:56 | Foul on Wilcox, Josh. | ||
| 11:12 | Substitution!MUW substitution: Holmes, Daniel for Zuniga, Josh. | ||
| 15:40 | Offside against MUW. | ||
| 16:26 | Foul on DeCarlo, Michael. | ||
| 18:37 | Corner kick [18:37]. | ||
| 18:46 | Substitution!EUR substitution: Kramer, Tyler for Villagrana, Oscar. | ||
| 20:51 | Foul on Kramer, Tyler. | ||
| 21:48 | Foul on Kabesa, Joyce. | ||
| 22:29 | Offside against MUW. | ||
| Foul on Canas, Jesus | |||
| 23:33 | MUW Kyle Morris PENALTY KICK MISS, saved by Brisbon, Xavier. | ||
| 23:48 | Goal!GOAL by MUW Barnes, Ethan Assist by Morris, Kyle. ( 0 - 1 ) |
||
| 24:18 | Foul on Davis, Sam. | ||
| 26:00 | Foul on Kramer, Tyler. | ||
| 26:33 | Shot by MUW Arnold, Dilyn. | ||
| 26:36 | Corner kick [26:36]. | ||
| 27:00 | Corner kick [27:00]. | ||
| 27:38 | Shot by MUW Barnes, Ethan, bottom left, saved by Brisbon, Xavier. | ||
| 28:00 | Substitution!EUR substitution: Mungu, Raphael for Adamson, Jacob. | ||
| 28:00 | Substitution!EUR substitution: Gonzalez, Gabriel for Kramer, Tyler. | ||
| 29:23 | Shot by MUW Ware, Jordan, out left. | ||
| 29:47 | Yellow card on EUR Canas, Jesus. | ||
| 31:00 | Substitution!EUR substitution: Maternowski, Peyton for Canas, Jesus. | ||
| 31:45 | Corner kick [31:45]. | ||
| 32:53 | Shot by EUR Kabesa, Joyce, out left. | ||
| 34:36 | Shot by EUR Porch, Landon. | ||
| 34:40 | Corner kick [34:40]. | ||
| 35:12 | Shot by EUR Kabesa, Joyce. | ||
| 35:35 | Substitution!MUW substitution: Holmes, Preston for Ware, Jordan. | ||
| 35:53 | Substitution!EUR substitution: Mora-Lovera, Aldo for Porch, Landon. | ||
| 38:49 | Offside against MUW. | ||
| 39:20 | Corner kick [39:20]. | ||
| 39:33 | Substitution!EUR substitution: Calonges, Pascal for Mungu, Raphael. | ||
| 41:32 | Foul on Martinez, Tristan. | ||
| 43:16 | Foul on Morris, Kyle. | ||
| 43:36 | Substitution!MUW substitution: Pack, Drew for Parnell, Trey. | ||
| 43:36 | Substitution!MUW substitution: Crawford, Cole for Puga, Juan. | ||
| 44:14 | Yellow card on MUW Davis, Sam. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!EUR substitution: Spera, Brody for Gonzalez, Gabriel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #0 Brisbon, Xavier, #2 Williams, James, #4 Medrano, Walter, #5 Martinez, Tristan, #14 Porch, Landon, #8 DeCarlo, Michael, #9 Kabesa, Joyce, #13 Zuniga, Jovani, #15 Adamson, Jacob, #11 Calonges, Pascal, #40 Spera, Brody. | ||
| 45:00 | FOR MUW: , #37 Earl, Cortland, #8 Wilcox, Josh, #9 Ware, Jordan, #5 Holmes, Daniel, #14 Morris, Kyle, #15 Arnold, Dilyn, #16 Barnes, Ethan, #19 Bradley, Luke, #22 Parnell, Trey, #27 Puga, Juan, #35 Davis, Sam. | ||
| 45:00 | Substitution!MUW substitution: Ware, Jordan for Holmes, Preston. | ||
| 45:00 | Substitution!MUW substitution: Parnell, Trey for Pack, Drew. | ||
| 45:00 | Substitution!MUW substitution: Puga, Juan for Crawford, Cole. | ||
| 45:00 | Substitution!EUR substitution: Porch, Landon for Maternowski, Peyton. | ||
| 45:00 | Substitution!EUR substitution: Adamson, Jacob for Mora-Lovera, Aldo. | ||
| 47:09 | Shot by MUW Arnold, Dilyn, bottom right, saved by Brisbon, Xavier. | ||
| 47:32 | Foul on Martinez, Tristan. | ||
| 48:03 | Corner kick [48:03]. | ||
| 49:16 | Foul on Parnell, Trey. | ||
| 50:33 | Foul on Barnes, Ethan. | ||
| 51:11 | Shot by EUR Calonges, Pascal, out right. | ||
| 54:35 | Foul on Barnes, Ethan. | ||
| 55:02 | Shot by EUR Martinez, Tristan, top right, saved by Earl, Cortland. | ||
| 55:11 | Corner kick [55:11]. | ||
| 56:04 | Goal!GOAL by EUR Calonges, Pascal. ( 1 - 1 ) |
||
| 56:45 | Foul on DeCarlo, Michael. | ||
| 57:49 | Shot by EUR Kabesa, Joyce, bottom left, saved by Earl, Cortland. | ||
| 58:31 | Foul on Holmes, Daniel. | ||
| 59:09 | Goal!GOAL by EUR Kabesa, Joyce Assist by Porch, Landon. ( 2 - 1 ) |
||
| 59:09 | Substitution!MUW substitution: Holmes, Preston for Puga, Juan. | ||
| 60:22 | Foul on Holmes, Daniel. | ||
| 61:14 | Shot by EUR Martinez, Tristan, out left. | ||
| 61:57 | Foul on Adamson, Jacob. | ||
| 62:50 | Shot by MUW Bradley, Luke, top, saved by Brisbon, Xavier. | ||
| 64:36 | Substitution!MUW substitution: Crawford, Cole for Holmes, Daniel. | ||
| 64:56 | Offside against MUW. | ||
| 66:21 | Substitution!EUR substitution: Kramer, Tyler for Calonges, Pascal. | ||
| 67:21 | Yellow card on MUW Holmes, Preston. | ||
| 69:06 | Substitution!EUR substitution: Gonzalez, Gabriel for Kabesa, Joyce. | ||
| 69:57 | Shot by EUR Gonzalez, Gabriel, out left. | ||
| 71:24 | Shot by EUR Martinez, Tristan, top, saved by Earl, Cortland. | ||
| 72:08 | Substitution!MUW substitution: Puga, Juan for Davis, Sam. | ||
| 72:18 | Substitution!EUR substitution: Mora-Lovera, Aldo for Porch, Landon. | ||
| 72:26 | Foul on Spera, Brody. | ||
| 73:57 | Substitution!EUR substitution: Núñez, Miguel for Gonzalez, Gabriel. | ||
| 74:25 | Foul on Arnold, Dilyn. | ||
| 76:20 | Foul on Mora-Lovera, Aldo. | ||
| 77:09 | Shot by MUW Ware, Jordan, top right, saved by Brisbon, Xavier. | ||
| 77:55 | Shot by MUW Ware, Jordan, out left. | ||
| 78:03 | Substitution!EUR substitution: Kabesa, Joyce for Mora-Lovera, Aldo. | ||
| 78:03 | Substitution!EUR substitution: Calonges, Pascal for Núñez, Miguel. | ||
| 78:03 | Substitution!EUR substitution: Porch, Landon for Kramer, Tyler. | ||
| 80:02 | Foul on Holmes, Preston. | ||
| 80:59 | Foul on Arnold, Dilyn. | ||
| 82:37 | Shot by EUR Spera, Brody, out top. | ||
| 82:43 | Substitution!MUW substitution: Holmes, Daniel for Arnold, Dilyn. | ||
| 83:01 | Offside against MUW. | ||
| 83:54 | Shot by EUR Kabesa, Joyce. | ||
| 84:20 | Shot by EUR Porch, Landon. | ||
| 85:27 | Substitution!MUW substitution: Pack, Drew for Morris, Kyle. | ||
| 86:53 | Foul on Calonges, Pascal. | ||
| 88:08 | Substitution!MUW substitution: Morris, Kyle for Holmes, Preston. | ||
| 88:37 | Corner kick [88:37]. | ||
| 89:02 | Shot by MUW Morris, Kyle, bottom left, saved by Brisbon, Xavier. | ||
| 89:33 | Foul on Martinez, Tristan. | ||
| 89:39 | Foul on Ware, Jordan. | ||
| 90:00 | Yellow card on MUW Crawford, Cole. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

