-
- Height:
- 5-8
-
- Hometown:
- Ava, Ill.
-
- Position:
- UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Freeburg Community
-
- Previous College:
- Shawnee CC
-
- gp
- 31
-
- avg
- .304
-
- hr
- 1
-
- rbi
- 9
-
- r
- 9
-
- sb
- 3
Bio
Career Highs
Hits - 2, multiple times
RBIs - 2 at Spalding, April 17, 2026
Runs Scored - 2, multiple times
Stolen Bases - 1, multiple times
High School: Attended Freeburg Community High School, where she helped lead the program to Regional and Conference Championships in 2024 ... Named to the Honor Roll and graduated Summa Cum Laude.
Personal: Daughter of Craig and Alice Hurst ... Majoring in Elementary and Special Education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Plate appearances | 87 | 40 | ||
| At Bats | 69 | 29 | ||
| Runs | 9 | 5 | ||
| Hits | 21 | 8 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 27 | 11 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .304 | .276 | ||
| On Base Percentage | .417 | .447 | ||
| Slugging Percentage | .391 | .379 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 30 | ||
| Put Outs | 23 | 12 | ||
| Assists | 22 | 11 | ||
| Errors | 12 | 7 | ||
| Fielding Percentage | .789 | .767 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 9 | Grinnell | L, 14-5 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Greenville | L, 11-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | at Greenville | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Principia | W, 23-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | MUW | L, 16-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | MUW | L, 18-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 15 | at Knox | W, 10-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Spalding | W, 3-1 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 4 | 2 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 19 | at Franklin | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | Blackburn | L, 8-5 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 8 | Lawrence | L, 21-6 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Mar 9 | Grinnell | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Grinnell | L, 14-5 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Principia | W, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Principia | W, 23-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | MUW | L, 16-6 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 12 | MUW | L, 18-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Knox | W, 10-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at Knox | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Spalding | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Spalding | W, 3-1 | - | - | 1 | 4 | 1 | - | 2 | - | - | 3 |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Franklin | W, 5-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | Blackburn | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Westminster (Mo.) | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 2 | at Westminster (Mo.) | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lawrence | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cornell College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cornell College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lyon | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 16-6 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 69 | 9 | 21 | 3 | - | 1 | 9 | 13 | 18 | 3 | - | .304 | .417 | .391 |
| Total | 31 | 69 | 9 | 21 | 3 | - | 1 | 9 | 13 | 18 | 3 | - | .304 | .417 | .391 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 1 | 3 | 27 | 4 | - | 16 | 17 | 0.94 | 87 |
| Total | 31 | 1 | 1 | 3 | 27 | 4 | - | 16 | 17 | 0.94 | 87 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 57 | 23 | 22 | 12 | .789 | - | - | - | - | - | - |
| Total | 31 | 57 | 23 | 22 | 12 | .789 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 69 | 9 | 21 | 3 | - | 1 | 9 | 13 | 18 | 3 | - | .304 | .417 | .391 |
| Conference | 15 | 29 | 5 | 8 | - | - | 1 | 5 | 8 | 7 | 2 | - | .276 | .447 | .379 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 38 | 2 | 11 | 3 | - | - | 4 | 5 | 11 | 2 | - | .289 | .372 | .368 |
| Away | 16 | 31 | 7 | 10 | - | - | 1 | 5 | 8 | 7 | 1 | - | .323 | .463 | .419 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 15 | 4 | 5 | - | - | 1 | 4 | 6 | 2 | 1 | - | .333 | .522 | .533 |
| Losses | 23 | 54 | 5 | 16 | 3 | - | - | 5 | 7 | 16 | 2 | - | .296 | .377 | .352 | |
| Month | March | 12 | 30 | 4 | 11 | 3 | - | - | 2 | 6 | 7 | - | - | .367 | .486 | .467 |
| April | 17 | 34 | 5 | 9 | - | - | 1 | 7 | 5 | 11 | 3 | - | .265 | .350 | .353 | |
| May | 2 | 5 | 0 | 1 | - | - | - | 0 | 2 | - | - | - | .200 | .429 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 1 | 3 | 27 | 4 | - | 16 | 17 | 0.94 | 87 |
| Conference | 15 | 1 | - | 2 | 11 | 1 | - | 9 | 7 | 1.29 | 40 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | - | - | - | 14 | 3 | - | 6 | 9 | 0.67 | 43 |
| Away | 16 | 1 | 1 | 3 | 13 | 1 | - | 10 | 8 | 1.25 | 44 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | 1 | 1 | 2 | 8 | 1 | - | 7 | 4 | 1.75 | 25 |
| Losses | 23 | - | - | 1 | 19 | 3 | - | 9 | 13 | 0.69 | 62 | |
| Month | March | 12 | 1 | - | 1 | 14 | 3 | - | 5 | 7 | 0.71 | 38 |
| April | 17 | - | 1 | 2 | 12 | 1 | - | 9 | 8 | 1.13 | 42 | |
| May | 2 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 57 | 23 | 22 | 12 | .789 | - | - | - | - | - | - |
| Conference | 15 | 30 | 12 | 11 | 7 | .767 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 29 | 11 | 12 | 6 | .793 | - | - | - | - | - | - |
| Away | 16 | 28 | 12 | 10 | 6 | .786 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 19 | 5 | 10 | 4 | .789 | - | - | - | - | - | - |
| Losses | 23 | 38 | 18 | 12 | 8 | .789 | - | - | - | - | - | - | |
| Month | March | 12 | 22 | 6 | 11 | 5 | .773 | - | - | - | - | - | - |
| April | 17 | 33 | 16 | 10 | 7 | .788 | - | - | - | - | - | - | |
| May | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Eureka Splits at Westminster, Falls Short of Postseason Berth
FULTON, Mo. – Eureka softball’s season came to a heartbreaking end on Saturday, as the Red Devils split a crucial doubleheader at...
May 2, 2026
Red Devils Fall Twice to Blackburn in Home Finale
EUREKA, Ill. – Eureka softball dropped a doubleheader to Blackburn in its home finale on Wednesday, falling 11-1 in five innings in Game 1...
April 29, 2026
Eureka Notches First-Ever Win Over Franklin
FRANKLIN, Ind. – The Eureka softball team kept its strong run going Sunday, knocking off Franklin 5-4 in the second game of a doubleheader...
April 19, 2026
Robinson, Hurst Lead Eureka to Win Over Spalding
LOUISVILLE, Ky. – The Eureka softball team earned a split in Friday’s doubleheader against Spalding, highlighted by a 3-1 victory in...
April 17, 2026
Eureka Dominates Knox in Road Sweep
GALESBURG, Ill. – The Eureka softball team swept Knox on the road Wednesday, earning a pair of run-rule victories, 10-2 in six innings and...
April 15, 2026
Red Devils Rally Early but Drop Two to MUW
EUREKA, Ill. – The Eureka softball team dropped both games of a Sunday doubleheader against MUW, falling 16-6 in the opener and 18-3 in game...
April 12, 2026
Eureka Softball Drops Pair to Greenville
GREENVILLE, Ill. – The Eureka softball team dropped both ends of a doubleheader at Greenville on Monday, falling 11-3 in five innings in the...
April 6, 2026
Robinson’s Dominant Performance Not Enough in Doubleheader Loss
EAST PEORIA, Ill. – Despite a dominant outing from Kaitlyn Robinson (Macomb, Ill./Macomb) in the circle, Eureka dropped both ends of a...
March 31, 2026
