-
- Height:
- 5-11
-
- Hometown:
- Peoria, Ill.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Limestone
-
- Previous College:
- Carl Sandburg
-
- gp
- 15
-
- pts/g
- 5.4
-
- fg %
- 45.6
-
- 3pt %
- 20.0
-
- ft %
- 53.3
-
- reb/g
- 5.4
-
- a/g
- 0.1
Bio
Sophomore (2019-20): Averaged 11 points and 5.7 rebounds per game as a sophomore, received All-Region honors and was named the 2020 Arrowhead Conference MVP at Carl Sandburg ... Led the Chargers in shooting percentage (53.1 percent), total field goals (129), free throws made (42) and blocks (22) ... Was third on the team with 30 steals ... Averaged averaged 14.6 points and 7.6 rebounds in eight conference games ... Connected on 52 percent of her shots (45 of 87) and averaged 1.8 steals, 1.3 blocks and 1.1 assists against conference opponents ... Recorded two double-doubles in conference matchups ... She tied career highs with 22 points and 11 rebounds in the Chargers’ win over Illinois Valley on Feb. 13.
Freshman (2018-19): A second-team honoree, Jackson was one of just three freshmen to receive all-conference honors ... Played in all eight of Sandburg’s conference games, averaging 7.5 points, 1.1 blocks and a team-best 6 rebounds ... Her 13 points on 6-of-9 shooting Jan. 17 against IVCC was her best offensive output during the conference season ... Fell a rebound shy of a double-double in the Chargers’ Arrowhead opener Jan. 10 at Kishwaukee, totaling 12 points and nine boards.
Limestone High Schoool: Was a member of the Limestone girls' basketball team.
Personal: The daughter of Alana Williams and Cedrick Jackson, Kennedy was born on July 21, 2020, in Austell, Georgia ... Majoring in secondary education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 229 | 150 | ||
| Minutes per game | 15.3 | 15.0 | ||
| FG | 36-79 | 24-51 | ||
| FG Pct | 45.6 | 47.1 | ||
| 3PT | 1-5 | 0-2 | ||
| 3PT Pct | 20.0 | 0.0 | ||
| FT | 8-15 | 6-9 | ||
| FT Pct | 53.3 | 66.7 | ||
| Off rebounds | 36 | 25 | ||
| Def rebounds | 45 | 28 | ||
| Total rebounds | 81 | 53 | ||
| Rebounds per game | 5.4 | 5.3 | ||
| Personal fouls | 25 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 16 | 12 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 8 | 5 | ||
| Blocks | 7 | 4 | ||
| Points | 81 | 54 | ||
| Points per game | 5.4 | 5.4 | ||
| Points per 40 min | 14.1 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Greenville | L, 70-68 | 0 | 14 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Illinois Col. | W, 83-70 | - | 27 | 6-13 | 46.2 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
| Feb 27 | at Illinois Col. | L, 77-71 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 3 | Blackburn | W, 81-68 | 0 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 6 | at Iowa Wesleyan | W, 89-61 | - | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 9 | Spalding | W, 87-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | at Spalding | L, 65-53 | - | 19 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Mar 16 | Fontbonne | L, 68-59 | - | 13 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Mar 19 | at Greenville | L, 87-70 | - | 27 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Mar 23 | at Fontbonne | W, 62-45 | - | 22 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Mar 27 | Westminster (Mo.) | L, 89-71 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 31 | at Blackburn | W, 92-68 | - | 8 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Apr 3 | Webster | L, 91-82 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 7 | Spalding | W, 85-58 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Apr 9 | at Webster | L, 82-60 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Greenville | L, 70-68 | 0 | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Feb 25 | Illinois Col. | W, 83-70 | - | 27 | 6 | 5 | 11 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 27 | at Illinois Col. | L, 77-71 | - | 14 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 2 | - |
| Mar 3 | Blackburn | W, 81-68 | 0 | 17 | 5 | 3 | 8 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Mar 6 | at Iowa Wesleyan | W, 89-61 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 9 | Spalding | W, 87-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | - |
| Mar 13 | at Spalding | L, 65-53 | - | 19 | 3 | 8 | 11 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 |
| Mar 16 | Fontbonne | L, 68-59 | - | 13 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Mar 19 | at Greenville | L, 87-70 | - | 27 | 3 | 5 | 8 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Mar 23 | at Fontbonne | W, 62-45 | - | 22 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Mar 27 | Westminster (Mo.) | L, 89-71 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Mar 31 | at Blackburn | W, 92-68 | - | 8 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Apr 3 | Webster | L, 91-82 | - | 13 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Apr 7 | Spalding | W, 85-58 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Apr 9 | at Webster | L, 82-60 | - | 13 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 15.3 | 2.4-5.3 | 45.6 | 0.1-0.3 | 20.0 | 0.5-1.0 | 53.3 | 5.4 |
| Conference | 10 | 0 | 15.0 | 2.4-5.1 | 47.1 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 14.3 | 1.8-4.5 | 38.9 | 0.1-0.4 | 33.3 | 0.8-1.0 | 75.0 | 4.4 |
| Away | 7 | - | 16.4 | 3.1-6.1 | 51.2 | 0.0-0.3 | 0.0 | 0.3-1.0 | 28.6 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 14.3 | 3.3-5.9 | 56.1 | 0.1-0.4 | 33.3 | 0.3-0.9 | 33.3 | 7.0 |
| Losses | 8 | 0 | 16.1 | 1.6-4.8 | 34.2 | 0.0-0.2 | 0.0 | 0.8-1.1 | 66.7 | 4.0 | |
| Month | February | 3 | 0 | 18.3 | 3.0-8.0 | 37.5 | 0.3-0.7 | 50.0 | 0.3-1.0 | 33.3 | 6.7 |
| March | 9 | 0 | 15.2 | 2.7-5.6 | 48.0 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 6.0 | |
| April | 3 | - | 12.3 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 229 | 36-79 | 45.6 | 1-5 | 20.0 | 8-15 | 53.3 | 81 |
| Conference | 10 | 0 | 150 | 24-51 | 47.1 | 0-2 | 0.0 | 6-9 | 66.7 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 114 | 14-36 | 38.9 | 1-3 | 33.3 | 6-8 | 75.0 | 35 |
| Away | 7 | - | 115 | 22-43 | 51.2 | 0-2 | 0.0 | 2-7 | 28.6 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 100 | 23-41 | 56.1 | 1-3 | 33.3 | 2-6 | 33.3 | 49 |
| Losses | 8 | 0 | 129 | 13-38 | 34.2 | 0-2 | 0.0 | 6-9 | 66.7 | 32 | |
| Month | February | 3 | 0 | 55 | 9-24 | 37.5 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| March | 9 | 0 | 137 | 24-50 | 48.0 | 0-2 | 0.0 | 6-9 | 66.7 | 54 | |
| April | 3 | - | 37 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 15.3 | 0.0-0.0 | 45.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 53.3 | 0.0 |
| Conference | 10 | 0 | 15.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 14.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | - | 16.4 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 14.3 | 0.0-0.0 | 56.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 8 | 0 | 16.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | February | 3 | 0 | 18.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| March | 9 | 0 | 15.2 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| April | 3 | - | 12.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 15.3 | 2.4 | 3.0 | 5.4 | 1.7 | 0.0 | 0.1 | 1.1 | 0.1 | 0.5 | 0.5 |
| Conference | 10 | 0 | 15.0 | 2.5 | 2.8 | 5.3 | 2.1 | 0.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 14.3 | 2.4 | 2.0 | 4.4 | 1.4 | 0.0 | 0.3 | 1.1 | 0.2 | 0.4 | 0.6 |
| Away | 7 | - | 16.4 | 2.4 | 4.1 | 6.6 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 14.3 | 2.7 | 2.3 | 5.0 | 2.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.4 | 0.3 |
| Losses | 8 | 0 | 16.1 | 2.1 | 3.6 | 5.8 | 1.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.6 | 0.6 | |
| Month | February | 3 | 0 | 18.3 | 3.0 | 3.7 | 6.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 |
| March | 9 | 0 | 15.2 | 2.4 | 2.8 | 5.2 | 2.2 | 0.0 | 0.2 | 1.2 | 0.2 | 0.6 | 0.4 | |
| April | 3 | - | 12.3 | 1.7 | 3.0 | 4.7 | 1.0 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 229 | 36 | 45 | 81 | 25 | 0 | 2 | 16 | 0.1 | 8 | 7 |
| Conference | 10 | 0 | 150 | 25 | 28 | 53 | 21 | 0 | 2 | 12 | 0.2 | 5 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 114 | 19 | 16 | 35 | 11 | 0 | 2 | 9 | 0.2 | 3 | 5 |
| Away | 7 | - | 115 | 17 | 29 | 46 | 14 | 0 | 0 | 7 | 0.0 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 100 | 19 | 16 | 35 | 14 | 0 | 0 | 9 | 0.0 | 3 | 2 |
| Losses | 8 | 0 | 129 | 17 | 29 | 46 | 11 | 0 | 2 | 7 | 0.3 | 5 | 5 | |
| Month | February | 3 | 0 | 55 | 9 | 11 | 20 | 2 | 0 | 0 | 1 | 0.0 | 2 | 3 |
| March | 9 | 0 | 137 | 22 | 25 | 47 | 20 | 0 | 2 | 11 | 0.2 | 5 | 4 | |
| April | 3 | - | 37 | 5 | 9 | 14 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 10 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | February | 3 | 0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| April | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Eureka’s Run Ends in SLIAC Tournament Semis with 82-60 loss at Webster
WEBSTER GROVES, Mo. – The Eureka women’s basketball team’s spring came to an end on Friday with an 82-60 loss against top-seeded...
April 9, 2021
Eureka Tops Spalding, Advances to SLIAC Semifinals, 85-58
EUREKA – The Eureka women’s basketball team is headed to the St. Louis Intercollegiate Athletic Conference semifinals after taking...
April 7, 2021
Red Devils Bounce Back, Top Fontbonne on the Road, 62-45
ST. LOUIS – The Eureka women’s basketball team successfully avenged last week’s home loss against Fontbonne and secured a 62-45...
March 23, 2021
EC Women’s Basketball Falls at Greenville, 87-70
GREENVILLE, Ill. – The Eureka women’s basketball team couldn’t keep up with Greenville on the road on Friday evening, falling to...
March 19, 2021
Red Devils Record First SLIAC Loss at Spalding, 65-53
EUREKA – The Eureka women’s basketball team fell in St. Louis Intercollegiate Athletic Conference play for the first time this spring...
March 13, 2021
EC Women’s Basketball Leaves Iowa Wesleyan Behind, 89-61
MOUNT PLEASANT, Iowa – The Eureka women’s basketball team rained 3s and pushed the pace at Iowa Wesleyan on Saturday.
March 6, 2021
Red Devils Take Down Illinois College for First Win, 83-70
EUREKA – The Eureka women’s basketball team earned its first victory of the 2021 season on Thursday evening, knocking off Illinois...
February 25, 2021
EC Women’s Basketball Releases 2020-21 Recruiting Class
EUREKA – Eureka College women’s basketball coach Jaylynn Stewart announced the addition of 16 new players to the program on...
June 23, 2020