-
- Height:
- 5-2
-
- Hometown:
- Wayne City, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Wayne City
-
- Previous College:
- Lincoln Christian
-
- gp
- 15
-
- pts/g
- 6.3
-
- fg %
- 20.0
-
- 3pt %
- 12.5
-
- ft %
- 60.7
-
- reb/g
- 2.3
-
- a/g
- 1.1
Bio
Wayne City High School: Was an All-Midland Trail selection and honorable mention recipient at Wayne City … Was named to the Merry Mule Tournament All-Tournament Team … Also participated in or received Beta Club, Honor Roll, FFA State Degree, FFA American Degree.
Personal: The daughter of Dennis and Carissa Seidel, Avery was born on June 5, 2002 in Mount Vernon, Illinois … Has three siblings, Addison, Kenzie, and Karter … Majoring in exercise science.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Lyon | L, 102-48 |
| Feb 3 | MUW | W, 74-69 |
| Feb 7 | at Fontbonne | L, 78-46 |
| Feb 10 | Westminster (Mo.) | L, 72-54 |
| Feb 14 | at Greenville | L, 74-49 |
| Feb 17 | at Principia | L, 73-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 11 | 4 | ||
| Minutes | 395 | 173 | ||
| Minutes per game | 26.3 | 21.6 | ||
| FG | 27-135 | 14-68 | ||
| FG Pct | 20.0 | 20.6 | ||
| 3PT | 7-56 | 4-27 | ||
| 3PT Pct | 12.5 | 14.8 | ||
| FT | 34-56 | 9-19 | ||
| FT Pct | 60.7 | 47.4 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 19 | 12 | ||
| Total rebounds | 34 | 20 | ||
| Rebounds per game | 2.3 | 2.5 | ||
| Personal fouls | 26 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 7 | ||
| Turnovers | 63 | 32 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 17 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 95 | 41 | ||
| Points per game | 6.3 | 5.1 | ||
| Points per 40 min | 9.6 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Ontario | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Clair College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bradley | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mount Mary | L, 68-36 | 1 | 40 | 0-10 | 0.0 | 0-9 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 14 | Dominican (Ill.) | W, 57-52 | 1 | 35 | 4-15 | 26.7 | 1-5 | 20.0 | 5-8 | 62.5 | 14 |
| Nov 21 | at Monmouth (Ill.) | W, 72-68 | 1 | 35 | 5-13 | 38.5 | 0-3 | 0.0 | 10-13 | 76.9 | 20 |
| Nov 25 | at Knox | L, 82-58 | 1 | 32 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Franklin | L, 89-47 | 1 | 32 | 1-11 | 9.1 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 2 | at Blackburn | W, 71-56 | 1 | 30 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | Webster | L, 76-33 | 1 | 25 | 3-11 | 27.3 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Dec 9 | at Spalding | L, 65-46 | - | 28 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 13 | Blackburn | W, 61-50 | 1 | 26 | 1-10 | 10.0 | 0-4 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 17 | Wis.-River Falls | L, 79-48 | 1 | 25 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 30 | at Illinois Col. | L, 67-55 | 1 | 23 | 1-5 | 20.0 | 1-2 | 50.0 | 2-6 | 33.3 | 5 |
| Jan 4 | at Lyon | L, 105-69 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 6 | at MUW | L, 89-76 | - | 13 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Fontbonne | L, 68-66 | 1 | 25 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Westminster (Mo.) | L, 75-41 | - | 15 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 17 | Greenville | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Principia | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Webster | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spalding | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lyon | L, 102-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | MUW | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fontbonne | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westminster (Mo.) | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Greenville | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Principia | L, 73-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Clair College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mount Mary | L, 68-36 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | Dominican (Ill.) | W, 57-52 | 1 | 35 | 4 | 1 | 5 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Nov 21 | at Monmouth (Ill.) | W, 72-68 | 1 | 35 | 2 | 2 | 4 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Nov 25 | at Knox | L, 82-58 | 1 | 32 | 0 | 1 | 1 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Nov 29 | at Franklin | L, 89-47 | 1 | 32 | 1 | 0 | 1 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Dec 2 | at Blackburn | W, 71-56 | 1 | 30 | 3 | 3 | 6 | 4 | 6 | 0.7 | 1 | 0 | 4 | - |
| Dec 6 | Webster | L, 76-33 | 1 | 25 | 0 | 2 | 2 | 0 | 9 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 9 | at Spalding | L, 65-46 | - | 28 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 13 | Blackburn | W, 61-50 | 1 | 26 | 1 | 1 | 2 | 1 | 6 | 0.2 | 2 | 0 | 1 | 0 |
| Dec 17 | Wis.-River Falls | L, 79-48 | 1 | 25 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 30 | at Illinois Col. | L, 67-55 | 1 | 23 | 0 | 0 | 0 | 1 | 8 | 0.1 | 3 | 0 | 0 | 0 |
| Jan 4 | at Lyon | L, 105-69 | - | 11 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 6 | at MUW | L, 89-76 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 10 | Fontbonne | L, 68-66 | 1 | 25 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 1 | 4 | 0 |
| Jan 14 | at Westminster (Mo.) | L, 75-41 | - | 15 | 0 | 1 | 1 | 0 | 5 | 0.0 | 3 | 0 | 2 | 0 |
| Jan 17 | Greenville | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Principia | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Webster | L, 75-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spalding | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lyon | L, 102-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | MUW | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fontbonne | L, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westminster (Mo.) | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Greenville | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Principia | L, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 26.3 | 1.8-9.0 | 20.0 | 0.5-3.7 | 12.5 | 2.3-3.7 | 60.7 | 6.3 |
| Conference | 8 | 4 | 21.6 | 1.8-8.5 | 20.6 | 0.5-3.4 | 14.8 | 1.1-2.4 | 47.4 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 27.2 | 2.0-10.2 | 19.6 | 0.4-4.0 | 10.0 | 2.6-4.4 | 59.1 | 7.0 |
| Away | 10 | 6 | 25.9 | 1.7-8.4 | 20.2 | 0.5-3.6 | 13.9 | 2.1-3.4 | 61.8 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 31.5 | 3.0-11.8 | 25.5 | 0.2-3.5 | 7.1 | 5.0-7.2 | 69.0 | 11.3 |
| Losses | 11 | 7 | 24.5 | 1.4-8.0 | 17.0 | 0.5-3.8 | 14.3 | 1.3-2.5 | 51.9 | 4.5 | |
| Month | November | 5 | 5 | 34.8 | 2.0-11.0 | 18.2 | 0.4-4.8 | 8.3 | 4.2-5.8 | 72.4 | 8.6 |
| December | 6 | 5 | 26.2 | 2.2-9.2 | 23.6 | 0.7-3.5 | 19.0 | 2.0-3.7 | 54.5 | 7.0 | |
| January | 4 | 1 | 16.0 | 1.0-6.2 | 16.0 | 0.2-2.8 | 9.1 | 0.2-1.2 | 20.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 395 | 27-135 | 20.0 | 7-56 | 12.5 | 34-56 | 60.7 | 95 |
| Conference | 8 | 4 | 173 | 14-68 | 20.6 | 4-27 | 14.8 | 9-19 | 47.4 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 136 | 10-51 | 19.6 | 2-20 | 10.0 | 13-22 | 59.1 | 35 |
| Away | 10 | 6 | 259 | 17-84 | 20.2 | 5-36 | 13.9 | 21-34 | 61.8 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 126 | 12-47 | 25.5 | 1-14 | 7.1 | 20-29 | 69.0 | 45 |
| Losses | 11 | 7 | 269 | 15-88 | 17.0 | 6-42 | 14.3 | 14-27 | 51.9 | 50 | |
| Month | November | 5 | 5 | 174 | 10-55 | 18.2 | 2-24 | 8.3 | 21-29 | 72.4 | 43 |
| December | 6 | 5 | 157 | 13-55 | 23.6 | 4-21 | 19.0 | 12-22 | 54.5 | 42 | |
| January | 4 | 1 | 64 | 4-25 | 16.0 | 1-11 | 9.1 | 1-5 | 20.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 26.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.7 | 0.0 |
| Conference | 8 | 4 | 21.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 14.8 | 0.0-0.0 | 47.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 27.2 | 0.0-0.0 | 19.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 59.1 | 0.0 |
| Away | 10 | 6 | 25.9 | 0.0-0.0 | 20.2 | 0.0-0.0 | 13.9 | 0.0-0.0 | 61.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 31.5 | 0.0-0.0 | 25.5 | 0.0-0.0 | 7.1 | 0.0-0.0 | 69.0 | 0.0 |
| Losses | 11 | 7 | 24.5 | 0.0-0.0 | 17.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 51.9 | 0.0 | |
| Month | November | 5 | 5 | 34.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 72.4 | 0.0 |
| December | 6 | 5 | 26.2 | 0.0-0.0 | 23.6 | 0.0-0.0 | 19.0 | 0.0-0.0 | 54.5 | 0.0 | |
| January | 4 | 1 | 16.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 26.3 | 1.0 | 1.3 | 2.3 | 1.7 | 0.0 | 1.1 | 4.2 | 0.3 | 1.1 | 0.1 |
| Conference | 8 | 4 | 21.6 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 0.9 | 4.0 | 0.2 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 27.2 | 1.2 | 1.0 | 2.2 | 2.2 | 0.0 | 0.6 | 4.6 | 0.1 | 1.4 | 0.2 |
| Away | 10 | 6 | 25.9 | 0.9 | 1.4 | 2.3 | 1.5 | 0.0 | 1.4 | 4.0 | 0.3 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 31.5 | 2.5 | 1.8 | 4.3 | 1.5 | 0.0 | 1.8 | 4.8 | 0.4 | 1.8 | 0.0 |
| Losses | 11 | 7 | 24.5 | 0.5 | 1.1 | 1.5 | 1.8 | 0.0 | 0.9 | 4.0 | 0.2 | 0.9 | 0.1 | |
| Month | November | 5 | 5 | 34.8 | 1.4 | 1.2 | 2.6 | 1.4 | - | 1.8 | 3.6 | 0.5 | 1.2 | 0.0 |
| December | 6 | 5 | 26.2 | 1.0 | 1.3 | 2.3 | 1.8 | 0.0 | 1.2 | 6.0 | 0.2 | 1.2 | 0.0 | |
| January | 4 | 1 | 16.0 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 0.3 | 2.3 | 0.1 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 395 | 15 | 19 | 34 | 26 | 0 | 17 | 63 | 0.3 | 17 | 1 |
| Conference | 8 | 4 | 173 | 8 | 12 | 20 | 16 | 0 | 7 | 32 | 0.2 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 136 | 6 | 5 | 11 | 11 | 0 | 3 | 23 | 0.1 | 7 | 1 |
| Away | 10 | 6 | 259 | 9 | 14 | 23 | 15 | 0 | 14 | 40 | 0.3 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 126 | 10 | 7 | 17 | 6 | 0 | 7 | 19 | 0.4 | 7 | 0 |
| Losses | 11 | 7 | 269 | 5 | 12 | 17 | 20 | 0 | 10 | 44 | 0.2 | 10 | 1 | |
| Month | November | 5 | 5 | 174 | 7 | 6 | 13 | 7 | - | 9 | 18 | 0.5 | 6 | 0 |
| December | 6 | 5 | 157 | 6 | 8 | 14 | 11 | 0 | 7 | 36 | 0.2 | 7 | 0 | |
| January | 4 | 1 | 64 | 2 | 5 | 7 | 8 | 0 | 1 | 9 | 0.1 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 4 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 10 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 7 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 4 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Red Devils Honor Three Seniors Ahead of Loss to Blue Jays
The Eureka women's basketball team couldn’t put away Westminster (MO.) on Saturday, falling 72-54.
February 10, 2024
Spalding Outlasts Eureka, 65-46
LOUISVILLE, Ky. – The Eureka women’s basketball team came up short at Spalding on Saturday, 65-46 in St. Louis Intercollegiate...
December 9, 2023
Webster Tops Red Devils, 76-33
EUREKA – The Eureka women’s basketball team couldn’t knock off undefeated Webster on Wednesday, falling 76-33 at Christine...
December 6, 2023
Eureka Takes Down Blackburn to Open SLIAC Play, 71-56
CARLINVILLE, Ill. – The Eureka women’s basketball team opened St. Louis Intercollegiate Athletic Conference play strong on Saturday,...
December 2, 2023
Eureka Falls at Franklin, 89-47
FRANKLIN, Ind. – The Eureka women’s basketball team couldn’t keep up with Franklin in non-conference action on Wednesday,...
November 29, 2023
Knox Pulls Away from Red Devils, 82-58
GALESBURG, Ill. – Knox pulled away from the Eureka women’s basketball team in the second half and handed the Red Devils an 82-58 loss...
November 25, 2023
Eureka Edges Monmouth in Overtime, 72-68
MONMOUTH – The Eureka women’s basketball team fended off a late Monmouth push to secure a 72-68 road victory in overtime on Tuesday.
November 21, 2023
Eureka Holds on, Tops Dominican for First Win, 57-52
EUREKA – The Eureka women’s basketball team held on against Dominican and clinched a 57-52 victory in its home opener at Reagan...
November 14, 2023
Red Devils Selected Seventh in SLIAC Preseason Poll
ST. LOUIS, Mo. – The Eureka women's basketball team has been selected seventh in the St. Louis Intercollegiate Athletic Conference...
October 24, 2023