Webster at Eureka
@ Eureka College (Reagan Center)
10/6/2012 at 3:30
@ Eureka College (Reagan Center)
10/6/2012 at 3:30
|
Webster
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webster (10-8 SLIAC 8-1) | 25 | 25 | 25 | 3 |
| Eureka (3-21, SLIAC 3-7) | 18 | 11 | 20 | 0 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 15 | 2 | 29 | .448 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Ratkewicz * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 12.5 |
| 6 | Leah Sutton | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Lauren McCulley | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Allie O'Toole * | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessa Maier | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amy Stanke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Hays | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sami Murray | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Morrison | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chris Dunham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kylie Govreau | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Jenny Howard * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Jordan Vehlewald * | 2 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Kristen McDowell * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Lindsey Taylor * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 22 | Emily Stafford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dani Roosman | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Mason Finch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 88 | .364 | 41 | 6 | 3 | 3 | 38 | 5 | 10 | 1 | 3 | 59.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelli Dunne | 3 | 8 | 1 | 26 | .269 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Peyton McAtee | 3 | 8 | 6 | 26 | .077 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Eileen Bollinger | 3 | 0 | 1 | 5 | -.200 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Emily Campbell | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hayden Noble | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Sam Vogel | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Shari Steidinger | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Jacqui Kane | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 23 | 10 | 101 | .129 | 24 | 8 | 5 | 5 | 32 | 0 | 2 | 3 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 50 Time: 1:45 |
* = Starter