Eureka at Iowa Wesleyan
@ Mt. Pleasant, IA (Ruble)
10/29/2013 at 7:00pm
@ Mt. Pleasant, IA (Ruble)
10/29/2013 at 7:00pm
|
Eureka
0 |
Iowa Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (1-20, 1-14 SLIAC) | 10 | 19 | 23 | 0 |
| Iowa Wesleyan (10-19, 6-8 SLIAC) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 12 | 6 | 50 | .120 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 17 | 6 | 51 | .216 |
| 3 | 13 | 5 | 45 | .178 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Young * | 3 | 4 | 1 | 26 | .115 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kelsey Shoemake * | 3 | 5 | 1 | 22 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kelli Dunne * | 3 | 11 | 4 | 39 | .179 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Sydney Enderlin * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Muehlich | 2 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Grace Keller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1.0 |
| 12 | Molly Jugovic | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Emily Harrod | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Destany Jones * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 122 | .107 | 24 | 2 | 4 | 7 | 70 | 1 | 4 | 0 | 3 | 32.0 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Bozik * | 2 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lacie Tarver | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 4 | Megan Case | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Danielle Nelson | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | Kristen Eid | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | C.j. Strother | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Emily McVey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Dennell * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rookstool | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Cierra Howard * | 3 | 4 | 1 | 11 | .273 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Lindsey Johnson * | 2 | 3 | 0 | 8 | .375 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Caitlynn Holtkamp | 1 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Logan Chiri * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kassie Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily West | 2 | 3 | 1 | 5 | .400 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 24 | Dakota Flesner * | 2 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 126 | .222 | 30 | 7 | 6 | 2 | 81 | 9 | 3 | 6 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Ruble Attendance: 50 Time: |
* = Starter