#15 Lexi Dooley (OH) - Eureka

m
26
k/s
1.96
h %
.128
a/s
0.04
b/s
0.29
sa/s
0.00
d/s
0.66
Player Stats
  Overall Conf
Matches 26 18
Sets 93 65
Kills 182 127
Kills per set 1.96 1.95
Errors 101 72
Total Attacks 634 442
Total Attacks per set 6.82 6.80
Hitting Percentage .128 .124
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 6 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 64 47
Reception Errors 11 10
Digs 61 44
Digs per set 0.66 0.68
Block Solo 3 3
Block Assist 24 15
Block Total 27 18
Blocks per set 0.29 0.28
Block Errors 3 3
Ball Handling Errors 1 1
Points 197.0 137.5
Points per set 2.1 2.1
Matches started 9 4
Recent Results
Date Opponent/Event Result
Oct 17 Monmouth (Ill.) L, 3-0
Oct 18 Fontbonne W, 3-0
Oct 25 at Spalding L, 3-0
Oct 27 at Blackburn L, 3-2
Oct 31 at MacMurray W, 3-0
Nov 2 at St. Mary-Woods L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 St. Mary-Woods L, 3-0 1 2 4 4 11 .000 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 5 at Knox L, 3-2 - 5 13 3 40 .250 0 0 0 6 0 6 0 0 0 0 0 13.0
Sep 6 at Greenville L, 3-0 - 3 5 4 15 .067 0 0 0 11 2 1 0 1 1 1 0 5.5
Sep 9 at Webster L, 3-0 - 2 2 3 6 -.167 0 0 0 3 1 1 0 0 0 0 0 2.0
Sep 9 vs. Blackburn W, 3-0 - 3 7 0 17 .412 0 0 0 0 1 0 0 0 0 0 0 7.0
Sep 12 at Monmouth (Ill.) L, 3-2 - 5 6 5 31 .032 2 0 0 0 0 0 0 4 0 4 0 8.0
Sep 16 at Fontbonne L, 3-1 - 4 8 5 26 .115 0 0 0 7 1 4 1 0 0 1 0 9.0
Sep 16 vs. Spalding W, 3-2 - 5 8 3 28 .179 1 0 0 12 1 4 1 3 0 4 1 10.5
Sep 19 Iowa Wesleyan W, 3-0 1 3 6 2 16 .250 0 0 0 - 0 2 0 0 0 0 0 6.0
Sep 21 at Lincoln Christian L, 3-1 1 4 11 3 28 .286 0 0 0 0 0 4 0 1 0 1 0 11.5
Sep 26 Webster L, 3-1 1 4 10 8 28 .071 0 0 0 2 0 2 0 0 0 0 0 10.0
Sep 29 Principia L, 3-1 - 4 7 7 34 .000 0 0 0 2 1 2 0 0 1 0 0 7.0
Sep 30 Westminster (Mo.) L, 3-2 - 5 7 3 34 .118 0 0 0 0 0 2 0 5 0 5 0 9.5
Sep 30 Greenville L, 3-0 - 3 7 3 22 .182 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 2 Robert Morris-S'field W, 3-0 1 2 3 1 12 .167 0 0 0 2 0 1 0 1 0 1 0 3.5
Oct 4 at Iowa Wesleyan W, 3-2 - 5 14 7 46 .152 0 0 0 - 0 3 0 1 0 1 0 14.5
Oct 10 at Westminster (Mo.) L, 3-0 - 3 6 3 28 .107 0 0 0 2 0 9 0 1 0 1 0 6.5
Oct 12 Lincoln Christian L, 3-1 1 4 8 8 31 .000 0 0 0 - 0 3 0 1 0 1 0 8.5
Oct 14 at Principia L, 3-0 - 3 4 5 23 -.043 0 0 0 4 0 1 0 0 0 0 0 4.0
Oct 14 vs. MacMurray W, 3-1 - 4 9 3 31 .194 0 0 0 0 1 3 0 1 0 1 0 9.5
Oct 17 Monmouth (Ill.) L, 3-0 1 3 7 3 25 .160 0 0 0 8 1 2 0 2 0 2 0 8.0
Oct 18 Fontbonne W, 3-0 1 3 7 5 24 .083 1 0 0 2 0 3 0 2 0 2 0 8.0
Oct 25 at Spalding L, 3-0 - 3 8 0 14 .571 0 0 0 2 0 0 0 0 0 0 0 8.0
Oct 27 at Blackburn L, 3-2 - 5 6 3 24 .125 0 0 0 0 2 3 1 0 1 1 0 7.0
Oct 31 at MacMurray W, 3-0 1 3 6 8 26 -.077 0 0 0 - 0 4 0 1 0 1 0 6.5
Nov 2 at St. Mary-Woods L, 3-0 - 3 3 2 14 .071 0 0 0 - 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 25 82 125 1.52 106 480 .040 3 0.04 16 0.20 109 32 189 2.30 8 10 18 0.22 154.0 1.9
2016-17 26 92 214 2.33 109 607 .173 10 0.11 29 0.32 71 5 103 1.12 6 19 25 0.27 258.5 2.8
2017-18 26 93 182 1.96 101 634 .128 4 0.04 0 0.00 64 11 61 0.66 3 24 27 0.29 197.0 2.1
2018-19 26 98 280 2.86 122 932 .170 9 0.09 18 0.18 329 66 337 3.44 7 24 31 0.32 317.0 3.2
Total 103 365 801 2.19 438 2653 .137 26 0.07 63 0.17 573 114 690 1.89 24 77 101 0.28 926.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 93 182 1.96 101 634 .128 4 0.04 0 0.00 64 11 61 0.66 3 24 27 0.29 197.0 2.1
Conference 18 65 127 1.95 72 442 .124 2 0.03 0 0.00 47 10 44 0.68 3 15 18 0.28 137.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 66 2.00 44 237 .093 1 0.03 0 0.00 17 2 17 0.52 0 11 11 0.33 71.5 2.2
Away 13 48 92 1.92 51 321 .128 2 0.04 0 0.00 35 6 37 0.77 2 9 11 0.23 98.5 2.1
Neutral 3 12 24 2.00 6 76 .237 1 0.08 0 0.00 12 3 7 0.58 1 4 5 0.42 27.0 2.3
-
Wins 8 28 60 2.14 29 200 .155 2 0.07 0 0.00 16 3 20 0.71 1 9 10 0.36 65.5 2.3
Losses 18 65 122 1.88 72 434 .115 2 0.03 0 0.00 48 8 41 0.63 2 15 17 0.26 131.5 2.0
-
September 14 52 101 1.94 53 336 .143 3 0.06 0 0.00 44 7 28 0.54 2 14 16 0.31 110.0 2.1
October 11 38 78 2.05 46 284 .113 1 0.03 0 0.00 20 4 32 0.84 1 10 11 0.29 84.0 2.2
November 1 3 3 1.00 2 14 .071 0 0.00 0 0.00 - 0 1 0.33 0 0 0 0.00 3.0 1.0