Webster at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/12/2022 at 7:03 pm
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/12/2022 at 7:03 pm
|
Webster
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (5-13,1-8 SLIAC) | 23 | 16 | 14 | 0 |
| Webster (10-7,5-3 SLIAC) | 25 | 25 | 25 | 3 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 58 | 0.103 |
| 2 | 14 | 4 | 40 | 0.25 |
| 3 | 10 | 4 | 38 | 0.158 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 67 | 0.06 |
| 2 | 5 | 8 | 40 | -0.075 |
| 3 | 6 | 10 | 43 | -0.093 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Frey, Julia | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Demman, Delaney | 3 | 2 | 0 | 6 | 0.333 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jones, Alyssa * | 3 | 7 | 3 | 28 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 20 | Gray, Cassie | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leppien, Emma * | 3 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
| 12 | Portell, Kaylee * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 33 | Katz, Madison * | 3 | 3 | 1 | 22 | 0.091 | 2 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 6 |
| 16 | Jacobs, Abby * | 3 | 11 | 2 | 29 | 0.31 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 21 | Ramstack, Tyler * | 3 | 6 | 3 | 24 | 0.125 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 136 | 0.162 | 35 | 4 | 6 | 5 | 91 | 0 | 10 | 0 | 2 | 45 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fox, Jordyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masching, Megan | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, Regan | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| 5 | Shell, Brooklyn * | 3 | 12 | 7 | 38 | 0.132 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 12 |
| 13 | Charlton, Alexis * | 3 | 4 | 4 | 48 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Heckman, Frannie * | 3 | 3 | 2 | 28 | 0.036 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | McGinnes, Hope * | 3 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1 |
| 14 | Morgan, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Love, LaNya * | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 17 | Shannon, Daizjah | 2 | 1 | 6 | 15 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Hart, Sara | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richards, Madison * | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 26 | 150 | -0.02 | 23 | 5 | 3 | 4 | 78 | 0 | 4 | 0 | 2 | 30 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 143 Time: 1:18 |
* = Starter