Eureka at Knox
@ Galesburg, IL (Memorial Gym)
10/24/2024 at 6:06 pm
@ Galesburg, IL (Memorial Gym)
10/24/2024 at 6:06 pm
|
Eureka
1 |
Knox
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Knox (2-18,1-3 Midwest) | 25 | 25 | 19 | 25 | 3 |
| Eureka (3-13,3-7 SLIAC) | 19 | 17 | 25 | 17 | 1 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | 0.105 |
| 2 | 8 | 7 | 29 | 0.034 |
| 3 | 12 | 4 | 41 | 0.195 |
| 4 | 4 | 11 | 38 | -0.184 |
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | 0.286 |
| 2 | 10 | 2 | 29 | 0.276 |
| 3 | 11 | 7 | 38 | 0.105 |
| 4 | 9 | 12 | 34 | -0.088 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 4 | 3 | 3 | 26 | 0.0 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Frannie Heckman * | 4 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Chloe Schaffner | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sadie Crafton | 4 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Hallee Gauna * | 4 | 10 | 5 | 28 | 0.179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10.5 |
| 22 | Genesis Flournoy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taven Miller | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Liaromatis | 1 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Chelsea Beck | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cloee O'Donoghue | 4 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Schaffner * | 4 | 0 | 0 | 2 | 0.0 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Company * | 4 | 11 | 9 | 48 | 0.042 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 20 | Maleaha Nagel * | 4 | 4 | 3 | 16 | 0.063 | 14 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 146 | 0.041 | 32 | 6 | 10 | 7 | 49 | 0 | 12 | 0 | 1 | 45.0 | ||
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Biggs, Molly * | 4 | 0 | 2 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 22 | Wolters, Caroline * | 4 | 17 | 5 | 33 | 0.364 | 2 | 1 | 0 | 2 | 26 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Black, Sam | 4 | 0 | 1 | 1 | -1.0 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karli, Lydia * | 4 | 8 | 5 | 22 | 0.136 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 13 | Diaz, Mayra * | 3 | 3 | 3 | 14 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cardenas, Justice | 4 | 1 | 0 | 8 | 0.125 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hoang, Lynn | 4 | 0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holland, Brielle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jabor Jahn, Maria Clara | 4 | 11 | 5 | 24 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Thunhurst, Zoe * | 4 | 0 | 1 | 6 | -0.167 | 18 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Smith, Carly * | 4 | 5 | 4 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 136 | 0.14 | 43 | 7 | 6 | 6 | 72 | 2 | 12 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 97 Time: 1:40 |
* = Starter