Eureka at Greenville
@ Greenville, IL (H.J. Long Gymnasium)
9/27/2025 at 2:06 pm
@ Greenville, IL (H.J. Long Gymnasium)
9/27/2025 at 2:06 pm
|
Eureka
0 |
Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greenville (9-6,4-0 SLIAC) | 25 | 25 | 25 | 3 |
| Eureka (3-9,0-4 SLIAC) | 12 | 8 | 17 | 0 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | 0.04 |
| 2 | 6 | 7 | 23 | -0.043 |
| 3 | 7 | 5 | 25 | 0.08 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | 0.333 |
| 2 | 11 | 1 | 17 | 0.588 |
| 3 | 17 | 4 | 33 | 0.394 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Frannie Heckman * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Hallee Gauna * | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lexi Liaromatis | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cloee O'Donoghue | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claire Schaffner | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Company * | 3 | 8 | 4 | 21 | 0.19 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 20 | Maleaha Nagel | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Colbie Grieff * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Kaitlyn Robinson * | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava LaBrayere | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 73 | 0.027 | 17 | 0 | 5 | 11 | 22 | 0 | 0 | 2 | 0 | 20.0 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | deJesus, Mia * | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 26 | Hicks, Lainey * | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Grohmann, Abby * | 3 | 2 | 2 | 7 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 30 | Ratermann, Emma * | 3 | 1 | 0 | 3 | 0.333 | 35 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Mcschooler, Mia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mapa, Brooke-Lynn | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Evers, Elaina * | 3 | 9 | 4 | 18 | 0.278 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Bonacorsi, Claudia | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Downey, Sierrah | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reckling, Makenna | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Slusser, Brooklynn | 2 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 31 | Legendre, Kennedy * | 2 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Ruppert, Emily | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 74 | 0.419 | 38 | 11 | 7 | 0 | 31 | 0 | 14 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 84 Time: 0:56 |
* = Starter