Bryant & Stratton at Eureka
@ Eureka, IL
02/06/2026 at 10:22 AM

Final 1 2 3 4 Score
Bryant & Stratton (2-0,0-0) 25 20 19 21 1
Eureka (10-1,0-0) 23 25 25 25 3

Bryant & Stratton

Set K E TA PCT
1 11 5 26 .231
2 7 3 21 .190
3 7 6 23 .043
4 8 3 19 .263

Eureka

Set K E TA PCT
1 11 6 29 .172
2 14 8 27 .222
3 9 5 20 .200
4 12 7 26 .192

Bryant & Stratton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bechtol, Matthew * 4 6 1 9 .556 1 0 0 0 2 4 2 0 0 11.0
3 Poritz, Ashton * 4 13 3 26 .385 1 1 4 1 0 3 1 0 1 17.5
4 Melvin, Brady 4 0 0 0 .000 2 0 2 2 9 0 0 0 0 0.0
5 Willie, Owen 2 1 2 5 -.200 0 0 1 1 0 0 1 0 0 1.5
7 Jakowicki, Alex * 4 4 0 8 .500 22 3 2 0 3 0 1 0 2 7.5
9 Whitty, Braeden 2 0 0 1 .000 0 0 1 0 2 0 0 0 1 0.0
10 Walus, Jozef * 4 5 3 14 .143 1 0 1 3 3 0 0 0 1 5.0
11 Prus, Jacob 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
12 Frederickson, Ryan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Grant, Elijah * 4 2 7 17 -.294 0 1 1 0 1 0 1 0 0 3.5
17 Zambo, Kaden 3 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
21 Gendron, Jacob * 4 2 1 7 .143 0 0 1 0 1 2 2 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 33 17 89 .180 28 5 16 12 22 9 8 0 5 51.0

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mason Johnson * 4 10 4 19 .316 1 4 5 1 0 1 0 0 0 15.0
3 Kendall Killins 4 0 0 0 .000 2 3 3 0 11 0 0 0 0 3.0
10 Kawehi Kaneakua * 4 0 0 3 .000 37 1 1 0 6 1 0 0 1 2.0
11 Claude Paras * 4 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
14 Javier Polacio * 3 1 4 7 -.429 0 0 2 0 4 0 0 0 0 1.0
18 Ignacio Hernandez * 4 9 9 22 .000 2 2 5 2 6 3 0 0 0 14.0
20 Kayler Erazo 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
21 Dyson Wutzke 4 10 6 24 .167 1 2 3 0 2 2 0 0 0 14.0
23 Maddox Kluesner * 4 14 1 19 .684 0 0 0 0 1 2 0 0 0 16.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 26 102 .196 43 12 20 5 31 9 0 0 1 67.0
Other Information
Attendance: 50
Time:
* = Starter