-
- Height:
- 5-9
-
- Hometown:
- New Athens, Ill.
-
- Position:
- P/UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- New Athens
-
- gp
- 15
-
- avg
- .083
-
- hr
- -
-
- rbi
- 2
-
- r
- 1
-
- sb
- -
Bio
Awards/Honors
2026 SLIAC All-Sportsmanship Team
Career Highs
Innings Pitched - 6.2 vs. Blackburn, April 29, 2026
Strikeouts - 2, multiple times
Hits - 1 vs. Blackburn, April 29, 2026
RBIs - 1, multiple times
Runs Scored - 1 vs. Blackburn, April 29, 2026
High School: Attended New Athens High School … Earned Kaskaskia Conference All-Conference softball honors in 2024 and 2025 … Also received 2025 Kaskaskia Conference All-Conference honors in volleyball.
Personal: Daughter of Tom and Amy Kohnen ... Majoring in Communication & Media Studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 15 | 13 | ||
| At Bats | 12 | 10 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .083 | .100 | ||
| On Base Percentage | .133 | .154 | ||
| Slugging Percentage | .083 | .100 | ||
| Appearances | 13 | 6 | ||
| Games started | 6 | 4 | ||
| Wins | 0 | 0 | ||
| Losses | 7 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.0 | 24.0 | ||
| Hits | 59 | 41 | ||
| Runs | 73 | 45 | ||
| Earned Runs | 57 | 36 | ||
| Walks | 43 | 22 | ||
| Strikeouts | 8 | 7 | ||
| Strikeouts per Game | 1.51 | 2.04 | ||
| Doubles Allowed | 9 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 2.76 | 2.63 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 173 | 118 | ||
| Batting Average Against | .341 | .347 | ||
| Earned Run Average | 10.78 | 10.50 | ||
| Wild pitches | 11 | 6 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 22 | 15 | ||
| Put Outs | 8 | 7 | ||
| Assists | 14 | 8 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 24 | 16 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .059 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Principia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | MUW | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Grinnell | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 9 | Grinnell | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 2 |
| Apr 11 | Principia | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | MUW | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Knox | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Spalding | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| May 2 | at Westminster (Mo.) | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 2 | at Westminster (Mo.) | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 1 | 0 | 1 | 0 | 2.0 | 6 | 10 | 6 | 21.00 | 4.50 | 3 | 0 | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 9.00 | 2.57 | 3 | 0 | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 4.50 | 2 | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 4 | 4 | 12.00 | 3.00 | 5 | 1 | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 1 | 0 | 1 | 0 | 3.0 | 4 | 5 | 5 | 11.67 | 2.67 | 4 | 0 | 1 |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 1 | 0 | 1 | 0 | 6.0 | 5 | 7 | 6 | 7.00 | 2.50 | 10 | 2 | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 31.50 | 7.50 | 4 | 0 | - |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 1 | 0 | 1 | 0 | 3.0 | 10 | 10 | 10 | 23.33 | 3.67 | 1 | 2 | 1 |
| Apr 11 | Principia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 1 | 0 | 1 | 0 | 3.1 | 9 | 13 | 9 | 18.90 | 4.50 | 6 | 0 | 1 |
| Apr 15 | at Knox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 0 | - |
| Apr 17 | at Spalding | L, 13-0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 7 | 6 | 42.00 | 7.00 | 4 | 0 | - |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | 0 | 6.2 | 10 | 4 | 4 | 4.20 | 1.50 | - | 1 | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 0 | 0 | 1 | 0 | 4.0 | 4 | 4 | 1 | 1.75 | 1.25 | 1 | 2 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 9 | Grinnell | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | MUW | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Apr 15 | at Knox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 1 | 1 | - | - | - | 2 | - | 6 | - | - | .083 | .133 | .083 |
| Total | 15 | 12 | 1 | 1 | - | - | - | 2 | - | 6 | - | - | .083 | .133 | .083 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 2 | - | 1 | 0 | 1 | 2 | 5 | 0.40 | 15 |
| Total | 15 | 1 | 2 | - | 1 | 0 | 1 | 2 | 5 | 0.40 | 15 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 0 | 7 | 0 | 1 | 37.0 | 59 | 73 | 57 | 43 | 8 | 1.51 | 4 | 10.78 | 2.76 |
| Total | 13 | 6 | 0 | 7 | 0 | 1 | 37.0 | 59 | 73 | 57 | 43 | 8 | 1.51 | 4 | 10.78 | 2.76 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 22 | 8 | 14 | 0 | 1.000 | 1 | 24 | 2 | .077 | - | - |
| Total | 15 | 22 | 8 | 14 | 0 | 1.000 | 1 | 24 | 2 | .077 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 1 | 1 | - | - | - | 2 | - | 6 | - | - | .083 | .133 | .083 |
| Conference | 8 | 10 | 1 | 1 | - | - | - | 2 | - | 6 | - | - | .100 | .154 | .100 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .400 | .333 |
| Away | 7 | 9 | 0 | 0 | - | - | - | 1 | - | 5 | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .200 | .000 |
| Losses | 12 | 8 | 1 | 1 | - | - | - | 2 | - | 3 | - | - | .125 | .100 | .125 | |
| Month | March | 7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| April | 6 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .333 | .250 | |
| May | 2 | 6 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2 | - | 1 | 0 | 1 | 2 | 5 | 0.40 | 15 |
| Conference | 8 | 1 | 2 | - | 1 | 0 | 1 | 2 | 3 | 0.67 | 13 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Away | 7 | - | 1 | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 10 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Losses | 12 | - | 2 | - | 1 | 0 | 1 | 1 | 5 | 0.20 | 10 | |
| Month | March | 7 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| April | 6 | 1 | 1 | - | 1 | 0 | 1 | - | 2 | - | 6 | |
| May | 2 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 0 | 7 | 0 | 1 | 37.0 | 59 | 73 | 57 | 43 | 8 | 1.51 | 4 | 10.78 | 2.76 |
| Conference | 6 | 4 | 0 | 5 | 0 | 1 | 24.0 | 41 | 45 | 36 | 22 | 7 | 2.04 | 3 | 10.50 | 2.63 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 2 | 0 | 2 | 0 | - | 18.0 | 32 | 40 | 29 | 23 | 2 | .78 | 1 | 11.28 | 3.06 |
| Away | 6 | 4 | 0 | 5 | 0 | 1 | 19.0 | 27 | 33 | 28 | 20 | 6 | 2.21 | 3 | 10.32 | 2.47 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | .50 |
| Losses | 12 | 6 | 0 | 7 | 0 | 1 | 35.0 | 58 | 73 | 57 | 43 | 8 | 1.60 | 4 | 11.40 | 2.89 | |
| Month | March | 7 | 3 | 0 | 3 | 0 | 1 | 17.0 | 22 | 35 | 27 | 31 | 3 | 1.24 | 1 | 11.12 | 3.12 |
| April | 5 | 3 | 0 | 3 | 0 | - | 16.0 | 33 | 34 | 29 | 11 | 3 | 1.31 | 2 | 12.69 | 2.75 | |
| May | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 4 | 4 | 1 | 1 | 2 | 3.50 | 1 | 1.75 | 1.25 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 22 | 8 | 14 | 0 | 1.000 | 1 | 24 | 2 | .077 | - | - |
| Conference | 8 | 15 | 7 | 8 | 0 | 1.000 | - | 16 | 1 | .059 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 3 | 5 | 0 | 1.000 | 1 | 17 | 2 | .105 | - | - |
| Away | 7 | 14 | 5 | 9 | 0 | 1.000 | - | 7 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 17 | 3 | 14 | 0 | 1.000 | 1 | 24 | 2 | .077 | - | - | |
| Month | March | 7 | 9 | 1 | 8 | 0 | 1.000 | 1 | 11 | 1 | .083 | - | - |
| April | 6 | 7 | 2 | 5 | 0 | 1.000 | - | 13 | 1 | .071 | - | - | |
| May | 2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Liptak Earns Second Team All-SLIAC, Voyles Third Team
ST. LOUIS, Mo. – Eureka softball had two student-athletes earn St. Louis Intercollegiate Athletic Conference All-Conference honors, as Lexi...
May 7, 2026
Eureka Splits at Westminster, Falls Short of Postseason Berth
FULTON, Mo. – Eureka softball’s season came to a heartbreaking end on Saturday, as the Red Devils split a crucial doubleheader at...
May 2, 2026
Red Devils Fall Twice to Blackburn in Home Finale
EUREKA, Ill. – Eureka softball dropped a doubleheader to Blackburn in its home finale on Wednesday, falling 11-1 in five innings in Game 1...
April 29, 2026
Robinson, Hurst Lead Eureka to Win Over Spalding
LOUISVILLE, Ky. – The Eureka softball team earned a split in Friday’s doubleheader against Spalding, highlighted by a 3-1 victory in...
April 17, 2026
Eureka Dominates Knox in Road Sweep
GALESBURG, Ill. – The Eureka softball team swept Knox on the road Wednesday, earning a pair of run-rule victories, 10-2 in six innings and...
April 15, 2026
Red Devils Rally Early but Drop Two to MUW
EUREKA, Ill. – The Eureka softball team dropped both games of a Sunday doubleheader against MUW, falling 16-6 in the opener and 18-3 in game...
April 12, 2026
Eureka Softball Drops Pair to Greenville
GREENVILLE, Ill. – The Eureka softball team dropped both ends of a doubleheader at Greenville on Monday, falling 11-3 in five innings in the...
April 6, 2026
Robinson’s Dominant Performance Not Enough in Doubleheader Loss
EAST PEORIA, Ill. – Despite a dominant outing from Kaitlyn Robinson (Macomb, Ill./Macomb) in the circle, Eureka dropped both ends of a...
March 31, 2026
Eureka Opens SLIAC Play with Doubleheader Split
BATESVILLE, Ark. – The Eureka softball team opened SLIAC play with a split on Saturday, earning a dominant run-rule victory in game one...
March 28, 2026
Eureka Comes Up Short in Doubleheader at Cornell
MOUNT VERNON, Iowa – The Eureka softball team dropped both games of a road doubleheader at Cornell on Saturday, falling 8-0 in five innings...
March 21, 2026
Eureka Softball Comes Up Short Against Wheaton
