-
- Height:
- 5-4
-
- Hometown:
- Teutopolis, Ill.
-
- Position:
- C/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Teutopolis
-
- gp
- 31
-
- avg
- .234
-
- hr
- 1
-
- rbi
- 12
-
- r
- 7
-
- sb
- -
Bio
Career Highs
Hits - 3 vs. Lawrence, March 8, 2026
RBIs - 6 vs. Principia, April 11, 2026
Runs Scored - 3 vs. Principia, April 11, 2026
High School: Attended Teutopolis High School, where she was a four-year member of the High Honor Roll.
Personal: The daughter of Michael and Larissa Zerrusen ... Majoring in Psychology & Criminal Justice.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 86 | 41 | ||
| At Bats | 77 | 38 | ||
| Runs | 7 | 6 | ||
| Hits | 18 | 8 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 27 | 13 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .234 | .211 | ||
| On Base Percentage | .314 | .268 | ||
| Slugging Percentage | .351 | .342 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 28 | ||
| Put Outs | 36 | 23 | ||
| Assists | 8 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .936 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 43 | 20 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .104 | .167 | ||
| Passed Balls | 11 | 4 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Lawrence | L, 21-6 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Lyon | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Principia | W, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | Principia | W, 23-5 | 3 | 3 | 2 | - | - | 1 | 6 | 1 | - | - | - |
| Apr 12 | MUW | L, 16-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 25 | Webster | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | Blackburn | L, 8-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Lawrence | L, 21-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 9 | Grinnell | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | Grinnell | L, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Principia | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Principia | W, 23-5 | 1 | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 12 | MUW | L, 16-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | MUW | L, 18-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 15 | at Knox | W, 10-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Knox | W, 12-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 17 | at Spalding | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Webster | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 25 | Webster | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | Blackburn | L, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 2 | at Westminster (Mo.) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Westminster (Mo.) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lawrence | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cornell College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lyon | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Webster | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 5 | - |
| Mar 9 | Grinnell | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | 6 | - | - | 2 | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | 3 | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 12 | MUW | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 6 | 4 | 2 | 0 | 1.000 | - | 8 | 2 | .200 | 1 | - |
| Apr 15 | at Knox | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 6 | 4 | 0 | 2 | .667 | - | 7 | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 77 | 7 | 18 | 6 | - | 1 | 12 | 7 | 20 | - | - | .234 | .314 | .351 |
| Total | 31 | 77 | 7 | 18 | 6 | - | 1 | 12 | 7 | 20 | - | - | .234 | .314 | .351 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2 | - | - | 27 | 7 | - | 12 | 24 | 0.50 | 86 |
| Total | 31 | 2 | - | - | 27 | 7 | - | 12 | 24 | 0.50 | 86 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 47 | 36 | 8 | 3 | .936 | - | 43 | 5 | .104 | 11 | - |
| Total | 31 | 47 | 36 | 8 | 3 | .936 | - | 43 | 5 | .104 | 11 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 77 | 7 | 18 | 6 | - | 1 | 12 | 7 | 20 | - | - | .234 | .314 | .351 |
| Conference | 16 | 38 | 6 | 8 | 2 | - | 1 | 7 | 2 | 10 | - | - | .211 | .268 | .342 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 40 | 4 | 11 | 3 | - | 1 | 7 | 4 | 13 | - | - | .275 | .370 | .425 |
| Away | 16 | 37 | 3 | 7 | 3 | - | - | 5 | 3 | 7 | - | - | .189 | .250 | .270 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 24 | 6 | 7 | 3 | - | 1 | 11 | 2 | 6 | - | - | .292 | .370 | .542 |
| Losses | 23 | 53 | 1 | 11 | 3 | - | - | 1 | 5 | 14 | - | - | .208 | .288 | .264 | |
| Month | March | 11 | 29 | 2 | 9 | 3 | - | - | 0 | 4 | 7 | - | - | .310 | .412 | .414 |
| April | 18 | 48 | 5 | 9 | 3 | - | 1 | 12 | 3 | 13 | - | - | .188 | .250 | .313 | |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | - | - | 27 | 7 | - | 12 | 24 | 0.50 | 86 |
| Conference | 16 | 1 | - | - | 13 | 3 | - | 6 | 12 | 0.50 | 41 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 2 | - | - | 17 | 4 | - | 4 | 10 | 0.40 | 46 |
| Away | 16 | - | - | - | 10 | 3 | - | 8 | 14 | 0.57 | 40 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | 1 | - | - | 13 | 4 | - | 4 | 6 | 0.67 | 27 |
| Losses | 23 | 1 | - | - | 14 | 3 | - | 8 | 18 | 0.44 | 59 | |
| Month | March | 11 | 1 | - | - | 12 | 3 | - | 1 | 11 | 0.09 | 34 |
| April | 18 | 1 | - | - | 15 | 4 | - | 11 | 13 | 0.85 | 52 | |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 47 | 36 | 8 | 3 | .936 | - | 43 | 5 | .104 | 11 | - |
| Conference | 16 | 28 | 23 | 4 | 1 | .964 | - | 20 | 4 | .167 | 4 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 24 | 17 | 6 | 1 | .958 | - | 22 | 4 | .154 | 8 | - |
| Away | 16 | 23 | 19 | 2 | 2 | .913 | - | 21 | 1 | .045 | 3 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Losses | 23 | 38 | 28 | 7 | 3 | .921 | - | 40 | 4 | .091 | 11 | - | |
| Month | March | 11 | 12 | 9 | 3 | 0 | 1.000 | - | 19 | 1 | .050 | 10 | - |
| April | 18 | 26 | 19 | 4 | 3 | .885 | - | 19 | 3 | .136 | 1 | - | |
| May | 2 | 9 | 8 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
News Mentions
Red Devils Fall Twice to Blackburn in Home Finale
EUREKA, Ill. – Eureka softball dropped a doubleheader to Blackburn in its home finale on Wednesday, falling 11-1 in five innings in Game 1...
April 29, 2026
Eureka Drops Senior Day Doubleheader to Webster
EUREKA, Ill. – Eureka softball dropped both ends of a senior day doubleheader to Webster on Saturday, falling 3-2 in extra innings in the...
April 25, 2026
Eureka Falls in Doubleheader at Illinois College
JACKSONVILLE, Ill. – Strong efforts in the circle and late scoring chances were not enough for Eureka on Wednesday as the Red Devils were...
April 22, 2026
Eureka Dominates Knox in Road Sweep
GALESBURG, Ill. – The Eureka softball team swept Knox on the road Wednesday, earning a pair of run-rule victories, 10-2 in six innings and...
April 15, 2026
Red Devils Rally Early but Drop Two to MUW
EUREKA, Ill. – The Eureka softball team dropped both games of a Sunday doubleheader against MUW, falling 16-6 in the opener and 18-3 in game...
April 12, 2026
Eureka Offense Explodes in Sweep of Principia
EUREKA, Ill. – The Eureka College softball team delivered a dominant performance at home on Saturday afternoon, sweeping Principia in a...
April 11, 2026
Eureka Softball Drops Pair to Greenville
GREENVILLE, Ill. – The Eureka softball team dropped both ends of a doubleheader at Greenville on Monday, falling 11-3 in five innings in the...
April 6, 2026
Robinson’s Dominant Performance Not Enough in Doubleheader Loss
EAST PEORIA, Ill. – Despite a dominant outing from Kaitlyn Robinson (Macomb, Ill./Macomb) in the circle, Eureka dropped both ends of a...
March 31, 2026
Eureka Opens SLIAC Play with Doubleheader Split
