Ill. Wesleyan JV at Eureka
@ Eureka, Ill. (Christine Bonati Bollwinkle Arena)
01/23/2026 at 12:00 PM
@ Eureka, Ill. (Christine Bonati Bollwinkle Arena)
01/23/2026 at 12:00 PM
|
Ill. Wesleyan JV
1 |
Eureka
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ill. Wesleyan JV (0-0,0-0) | 22 | 19 | 25 | 15 | 1 |
| Eureka (5-0,0-0) | 25 | 25 | 22 | 25 | 3 |
Ill. Wesleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 7 | 5 | 23 | .087 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 12 | 11 | 34 | .029 |
| 4 | 16 | 4 | 29 | .414 |
Ill. Wesleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Brannigan, Dylan | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sunley, Lane * | 3 | 1 | 4 | 10 | -.300 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Spaulding, Wilson * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Peck, Stan * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Arvizu, Will * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Eggen, Bram * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Clifton, Jay | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Mendez, Angel | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alberstett, Alex | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jilly, Ryan | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Overstreet, Daniel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rollinson, Owen * | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Meschi, Mark | 4 | 14 | 2 | 24 | .500 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 102 | .127 | 33 | 2 | 11 | 13 | 32 | 6 | 2 | 0 | 1 | 44.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Johnson | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Kendall Killins | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kawehi Kaneakua * | 4 | 0 | 0 | 1 | .000 | 30 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Claude Paras | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Jake Potter * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Zamian Freeman | 2 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Javier Polacio * | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Ignacio Hernandez * | 4 | 10 | 7 | 26 | .115 | 1 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 21 | Dyson Wutzke * | 4 | 10 | 6 | 24 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 23 | Maddox Kluesner * | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Kenyel Vazquez Ortiz | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 118 | .178 | 50 | 13 | 14 | 2 | 40 | 4 | 6 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 100 Time: |
* = Starter