Eureka at Augustana (IL)
@ Greenville, Ill.
03/21/2026 at 1:00 PM

Final 1 2 3 4 Score
Eureka (33-5,18-0) 22 25 19 25 1
Augustana (IL) (8-9,2-5) 25 19 25 27 3

Eureka

Set K E TA PCT
1 11 5 30 .200
2 7 4 21 .143
3 5 7 26 -.077
4 14 9 34 .147

Augustana (IL)

Set K E TA PCT
1 14 3 29 .379
2 12 8 26 .154
3 16 4 29 .414
4 15 6 33 .273

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mason Johnson * 4 10 6 27 .148 1 1 0 1 3 0 0 0 0 11.0
3 Kendall Killins * 4 13 8 37 .135 0 2 1 0 5 1 3 0 0 17.5
7 Jayden Belanger 4 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
9 Jayden Miyahira * 4 2 3 6 -.167 0 0 2 1 3 0 5 0 0 4.5
10 Kawehi Kaneakua * 4 0 1 3 -.333 27 1 1 0 5 0 0 0 0 1.0
11 Claude Paras * 4 5 1 12 .333 0 2 1 0 1 0 0 0 0 7.0
12 Jake Potter 1 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
13 Zamian Freeman 3 6 3 20 .150 0 0 0 0 0 0 2 0 0 7.0
14 Javier Polacio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kayler Erazo 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Maddox Kluesner * 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
25 Kenyel Vazquez Ortiz 4 0 2 3 -.667 1 0 0 0 9 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 25 111 .108 29 7 11 2 29 1 10 0 0 50.0

Augustana (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Moua, Gavan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Dziadkowiec, Ryan * 4 2 0 3 .667 20 0 4 0 6 0 0 0 0 2.0
7 Culver, Tommy 4 0 0 5 .000 21 0 5 0 6 0 0 0 0 0.0
8 Baldwin, Trevor * 4 7 2 12 .417 3 0 2 0 5 1 4 0 0 10.0
9 Weber, Tommy * 4 7 0 11 .636 1 0 3 0 1 0 4 0 0 9.0
11 Nguyen, Tyler 4 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
18 McCorry, Cameron 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Kearns, Logan * 4 8 2 20 .300 0 0 0 0 0 0 2 0 0 9.0
21 Lawson, Bryce 2 11 3 19 .421 0 0 2 2 2 0 0 0 0 11.0
23 Sandowski, Jacob 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Schneckloth, Jordan 4 8 7 20 .050 0 0 0 0 1 0 5 0 0 10.5
26 Georgia, Ben 4 0 0 1 .000 4 0 0 0 4 0 0 0 0 0.0
28 Juel, Grayson * 4 10 3 15 .467 0 1 3 0 9 0 2 0 0 12.0
29 Johnson, Ryan * 2 4 4 11 .000 0 1 3 1 3 0 1 0 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 57 21 117 .308 51 2 23 7 40 1 18 0 0 68.0
Other Information
Attendance: 50
Time:
1st Referee: James Peters
1st Referee: Marc Langhauser
* = Starter