-
- Height:
- 5-6
-
- Hometown:
- Farmer City, Ill.
-
- Position:
- C/1B/3B
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Blue Ridge
-
- gp
- 28
-
- avg
- .338
-
- hr
- 2
-
- rbi
- 20
-
- r
- 12
-
- sb
- 1
Bio
Awards/Records
2026 SLIAC All-Conference Third Team (Softball)
2025 SLIAC All-Sportsmanship Team (Women's Golf)
2025 SLIAC All-Conference First Team (Softball)
SLIAC Hitter of the Week - March 17, 2025
Career Highs
Hits - 3, multiple times
RBIs - 4, multiple times
Runs Scored - 3, multiple times
Stolen Bases - 1, multiple times
Blue Ridge High School: Was a First Team All-Lincoln Prairie, First Team All-Area and Third Team All-State honoree as a catcher/third baseman, and she was an Honor Student.
Personal: The daughter of Rich and Krista Voyles, Ashlyn was born in Champaign, Illinois, on June 17, 2004 … Has three siblings, Brian, Devin and Jordyn … Studying pre-law.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 94 | 52 | ||
| At Bats | 80 | 46 | ||
| Runs | 12 | 8 | ||
| Hits | 27 | 16 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 41 | 22 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .348 | ||
| On Base Percentage | .409 | .404 | ||
| Slugging Percentage | .512 | .478 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 130 | 73 | ||
| Put Outs | 112 | 62 | ||
| Assists | 16 | 9 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .985 | .973 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 33 | 19 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .108 | .136 | ||
| Passed Balls | 9 | 6 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 3 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Grinnell | L, 14-5 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 11 | Principia | W, 23-5 | 1 | 3 | 1 | 1 | - | - | 4 | 3 | - | - | - |
| Apr 12 | MUW | L, 16-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Franklin | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Webster | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Webster | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | Lawrence | L, 21-6 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Mar 9 | Grinnell | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | Grinnell | L, 14-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | 0 | 0 | 1 | - | 3 | - | 4 |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | 1 | 2 | 1 | - | 1 | - | - | 4 |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Principia | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Principia | W, 23-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | MUW | L, 16-6 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 12 | MUW | L, 18-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Knox | W, 10-2 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 15 | at Knox | W, 12-4 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Apr 17 | at Spalding | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Webster | L, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 25 | Webster | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| Apr 29 | Blackburn | L, 8-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 2 | at Westminster (Mo.) | W, 5-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 2 | at Westminster (Mo.) | L, 6-5 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lawrence | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lyon | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Webster | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | MUW | L, 16-6 | 6 | 5 | 1 | 0 | 1.000 | - | 6 | - | - | 4 | - |
| Apr 12 | MUW | L, 18-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Apr 19 | at Franklin | L, 13-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 25 | Webster | L, 3-2 | 6 | 4 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 1 | - |
| Apr 25 | Webster | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 70 | 8 | 12 | - | - | 1 | 4 | 8 | 15 | 3 | - | .171 | .275 | .214 |
| 2023-24 | 33 | 63 | 5 | 21 | 3 | - | 1 | 10 | 5 | 9 | 1 | - | .333 | .386 | .429 |
| 2024-25 | 33 | 85 | 9 | 29 | 7 | - | - | 18 | 3 | 7 | - | - | .341 | .356 | .424 |
| 2025-26 | 28 | 80 | 12 | 27 | 8 | - | 2 | 20 | 10 | 9 | 1 | - | .338 | .409 | .512 |
| Total | 128 | 298 | 34 | 89 | 18 | - | 4 | 52 | 26 | 40 | 5 | - | .299 | .357 | .399 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 80 | 12 | 27 | 8 | - | 2 | 20 | 10 | 9 | 1 | - | .338 | .409 | .512 |
| Conference | 16 | 46 | 8 | 16 | 3 | - | 1 | 11 | 5 | 3 | 1 | - | .348 | .404 | .478 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 36 | 6 | 13 | 3 | - | 2 | 16 | 8 | 3 | 1 | - | .361 | .467 | .611 |
| Away | 14 | 44 | 6 | 14 | 5 | - | - | 4 | 2 | 6 | - | - | .318 | .354 | .432 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 25 | 9 | 12 | 6 | - | - | 9 | 6 | 1 | 1 | - | .480 | .594 | .720 |
| Losses | 20 | 55 | 3 | 15 | 2 | - | 2 | 11 | 4 | 8 | - | - | .273 | .311 | .418 | |
| Month | March | 8 | 21 | 4 | 5 | 1 | - | 1 | 6 | 5 | 3 | - | - | .238 | .370 | .429 |
| April | 18 | 52 | 7 | 20 | 6 | - | 1 | 13 | 5 | 5 | 1 | - | .385 | .448 | .558 | |
| May | 2 | 7 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | .286 | .250 | .429 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 2 | 1 | 41 | 10 | 2 | 15 | 30 | 0.50 | 94 |
| Conference | 16 | - | 1 | - | 22 | 4 | 2 | 8 | 19 | 0.42 | 52 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | 1 | 1 | 22 | 5 | - | 10 | 11 | 0.91 | 46 |
| Away | 14 | 1 | 1 | - | 19 | 5 | 2 | 5 | 19 | 0.26 | 48 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | 1 | - | - | 18 | 6 | - | 2 | 8 | 0.25 | 32 |
| Losses | 20 | - | 2 | 1 | 23 | 4 | 2 | 13 | 22 | 0.59 | 62 | |
| Month | March | 8 | - | 1 | 1 | 9 | 2 | 1 | 6 | 9 | 0.67 | 28 |
| April | 18 | 1 | - | - | 29 | 7 | 1 | 8 | 17 | 0.47 | 58 | |
| May | 2 | - | 1 | - | 3 | 1 | - | 1 | 4 | 0.25 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 130 | 112 | 16 | 2 | .985 | 1 | 33 | 4 | .108 | 9 | - |
| Conference | 16 | 73 | 62 | 9 | 2 | .973 | 1 | 19 | 3 | .136 | 6 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 64 | 57 | 6 | 1 | .984 | 1 | 22 | 2 | .083 | 8 | - |
| Away | 14 | 66 | 55 | 10 | 1 | .985 | - | 11 | 2 | .154 | 1 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 49 | 45 | 4 | 0 | 1.000 | 1 | 4 | 1 | .200 | 1 | - |
| Losses | 20 | 81 | 67 | 12 | 2 | .975 | - | 29 | 3 | .094 | 8 | - | |
| Month | March | 8 | 37 | 33 | 4 | 0 | 1.000 | - | 9 | - | - | 3 | - |
| April | 18 | 77 | 63 | 12 | 2 | .974 | 1 | 24 | 4 | .143 | 6 | - | |
| May | 2 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Liptak Earns Second Team All-SLIAC, Voyles Third Team
ST. LOUIS, Mo. – Eureka softball had two student-athletes earn St. Louis Intercollegiate Athletic Conference All-Conference honors, as Lexi...
May 7, 2026
Eureka Splits at Westminster, Falls Short of Postseason Berth
FULTON, Mo. – Eureka softball’s season came to a heartbreaking end on Saturday, as the Red Devils split a crucial doubleheader at...
May 2, 2026
Red Devils Fall Twice to Blackburn in Home Finale
EUREKA, Ill. – Eureka softball dropped a doubleheader to Blackburn in its home finale on Wednesday, falling 11-1 in five innings in Game 1...
April 29, 2026
Eureka Drops Senior Day Doubleheader to Webster
EUREKA, Ill. – Eureka softball dropped both ends of a senior day doubleheader to Webster on Saturday, falling 3-2 in extra innings in the...
April 25, 2026
Eureka Falls in Doubleheader at Illinois College
JACKSONVILLE, Ill. – Strong efforts in the circle and late scoring chances were not enough for Eureka on Wednesday as the Red Devils were...
April 22, 2026
Eureka Notches First-Ever Win Over Franklin
FRANKLIN, Ind. – The Eureka softball team kept its strong run going Sunday, knocking off Franklin 5-4 in the second game of a doubleheader...
April 19, 2026
Robinson, Hurst Lead Eureka to Win Over Spalding
LOUISVILLE, Ky. – The Eureka softball team earned a split in Friday’s doubleheader against Spalding, highlighted by a 3-1 victory in...
April 17, 2026
Eureka Dominates Knox in Road Sweep
GALESBURG, Ill. – The Eureka softball team swept Knox on the road Wednesday, earning a pair of run-rule victories, 10-2 in six innings and...
April 15, 2026
Red Devils Rally Early but Drop Two to MUW
EUREKA, Ill. – The Eureka softball team dropped both games of a Sunday doubleheader against MUW, falling 16-6 in the opener and 18-3 in game...
April 12, 2026
Eureka Offense Explodes in Sweep of Principia
EUREKA, Ill. – The Eureka College softball team delivered a dominant performance at home on Saturday afternoon, sweeping Principia in a...
April 11, 2026
