Blackburn at Eureka January 4, 2025

33
104
Final 1 2 3 4 T
Blackburn 9 5 12 7 33
Eureka 28 31 20 25 104

Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Mitchell - F 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Miley Kwiatkowski - F 30 2-13 2-12 1-2 0 2 2 0 0 0 5 0 7
4 - Gracie Jent - G 28 0-4 0-3 0-0 1 1 2 0 0 0 2 0 0
12 - Caidy Tuetken - G 29 3-8 0-2 3-6 1 1 2 0 2 0 4 2 9
42 - Kenadee Frey - G 32 2-5 0-2 0-0 0 6 6 1 3 0 4 2 4
RESERVES  
1 - Amya Harris - G 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - India Harris - G 31 4-11 0-0 1-4 1 3 4 1 3 0 4 1 9
25 - Miya Means - G 12 0-2 0-1 0-0 0 0 0 0 0 0 8 2 0
40 - Ella Wilson - F 30 1-6 0-0 2-2 1 2 3 0 1 0 2 2 4
TM - TEAM 2 0 2 5 0
TOTALS   12-49 2-20 7-14 6 15 21 2 9 0 35 9 33
    24.5% 10.0% 50.0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Elena Redgate - F 15 8-10 0-0 0-0 1 2 3 2 2 0 1 0 16
42 - Maxine Najera - F 27 2-5 0-0 2-2 2 4 6 6 3 0 3 1 6
4 - Miya Webb - G 22 4-8 0-0 1-2 0 6 6 3 2 0 0 1 9
23 - Sierra Garcia-Reisch - G 23 11-14 3-5 0-0 2 3 5 4 3 0 3 1 25
24 - Allannah Jackson - G 25 0-1 0-0 0-0 1 0 1 0 4 0 2 2 0
RESERVES  
1 - Lainey Moore - G 17 3-7 0-0 2-3 0 1 1 5 2 0 2 0 8
10 - Alyssa Abascal - G 18 5-8 1-2 0-0 3 2 5 2 4 0 0 1 11
20 - Alyssa Zarello - G 8 0-4 0-0 0-0 3 2 5 1 0 0 2 1 0
21 - Allysa Taylor - G 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
30 - Brin Hultz - C 18 10-15 2-6 0-0 5 5 10 0 2 0 4 1 22
33 - Josie Ness - F 20 3-10 0-0 1-2 5 3 8 2 1 0 1 1 7
TM - TEAM 1 4 5 1 1
TOTALS   46-82 6-13 6-9 23 34 57 26 23 0 19 9 104
    56.1% 46.2% 66.7%  

Game Information

Date/Time: January 4, 2025
Location: Christine Bonati Bollwinkle Arena
Technical fouls: Blackburn-None ; Eureka-1 ( TEAM) .
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Blackburn Eureka
Field Goal 12-49 46-82
Field Goal % 24.5% 56.1%
3 Point 2-20 6-13
3 Point % 10.0% 46.2%
Free Throw 7-14 6-9
Free Throw % 50.0% 66.7%
Rebounds 21 57
Assists 2 26
Turnovers 35 19
Points off Turnovers 8 57
2nd Chance Points 3 24
Points in the Paint 18 72
Fastbreak Points 3 38
Bench Points 13 48
Largest Lead 0 72
Trends Ties: 0; Lead Changes: 0
Field Goals %
Blackburn
24.5%
56.1%
Eureka
3 Point %
Blackburn
10.0%
46.2%
Eureka
Rebounds
Blackburn
21
57
Eureka
Turnovers
Blackburn
35
19
Eureka

Period1 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Mitchell - F 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Miley Kwiatkowski - F 7 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
4 - Gracie Jent - G 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Caidy Tuetken - G 9 1-3 0-0 1-2 0 0 0 0 2 0 0 1 3
42 - Kenadee Frey - G 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Amya Harris - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - India Harris - G 8 0-2 0-0 1-2 0 0 0 1 2 0 1 0 1
25 - Miya Means - G 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Ella Wilson - F 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 3 0 0
TOTALS   3-11 1-4 2-4 0 3 3 1 4 0 8 3 9
    27.3% 25.0% 50.0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Elena Redgate - F 5 2-2 0-0 0-0 1 0 1 2 1 0 0 0 4
42 - Maxine Najera - F 8 1-2 0-0 2-2 0 1 1 1 0 0 2 1 4
4 - Miya Webb - G 7 1-1 0-0 1-2 0 3 3 1 1 0 0 0 3
23 - Sierra Garcia-Reisch - G 7 5-6 1-2 0-0 0 1 1 2 0 0 1 0 11
24 - Allannah Jackson - G 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
1 - Lainey Moore - G 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Alyssa Abascal - G 3 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
20 - Alyssa Zarello - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allysa Taylor - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brin Hultz - C 4 2-3 0-1 0-0 1 1 2 0 0 0 2 0 4
33 - Josie Ness - F 5 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   12-18 1-4 3-4 3 8 13 8 5 0 6 3 28
    66.7% 25.0% 75.0%  

Period2 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Mitchell - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Miley Kwiatkowski - F 9 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
4 - Gracie Jent - G 8 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
12 - Caidy Tuetken - G 5 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
42 - Kenadee Frey - G 10 0-1 0-1 0-0 0 4 4 0 1 0 1 0 0
RESERVES  
1 - Amya Harris - G 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - India Harris - G 8 1-4 0-0 0-0 0 3 3 0 0 0 2 0 2
25 - Miya Means - G 1 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
40 - Ella Wilson - F 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 2 0 2 2 0 0
TOTALS   2-13 1-7 0-0 2 8 12 0 1 0 14 1 5
    15.4% 14.3% 0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Elena Redgate - F 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
42 - Maxine Najera - F 7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
4 - Miya Webb - G 7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Sierra Garcia-Reisch - G 4 2-3 2-2 0-0 0 0 0 2 2 0 1 0 6
24 - Allannah Jackson - G 8 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
RESERVES  
1 - Lainey Moore - G 4 2-3 0-0 0-1 0 0 0 2 1 0 0 0 4
10 - Alyssa Abascal - G 4 3-3 1-1 0-0 1 1 2 1 2 0 0 0 7
20 - Alyssa Zarello - G 1 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
21 - Allysa Taylor - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brin Hultz - C 6 2-4 0-2 0-0 1 2 3 0 0 0 0 0 4
33 - Josie Ness - F 5 2-6 0-0 0-0 4 1 5 1 0 0 0 0 4
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   14-29 3-5 0-1 8 5 15 7 9 0 2 0 31
    48.3% 60.0% 0%  

Period3 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Mitchell - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Miley Kwiatkowski - F 6 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
4 - Gracie Jent - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Caidy Tuetken - G 10 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
42 - Kenadee Frey - G 10 1-2 0-0 0-0 0 2 2 1 1 0 1 0 2
RESERVES  
1 - Amya Harris - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - India Harris - G 10 3-4 0-0 0-2 1 0 1 0 0 0 1 1 6
25 - Miya Means - G 5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
40 - Ella Wilson - F 7 0-2 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-14 0-5 2-4 1 2 3 1 1 0 6 3 12
    35.7% 0% 50.0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Elena Redgate - F 2 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
42 - Maxine Najera - F 7 1-2 0-0 0-0 1 3 4 3 1 0 1 0 2
4 - Miya Webb - G 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Sierra Garcia-Reisch - G 8 3-4 0-1 0-0 2 1 3 0 1 0 1 1 6
24 - Allannah Jackson - G 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
1 - Lainey Moore - G 4 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
10 - Alyssa Abascal - G 6 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
20 - Alyssa Zarello - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allysa Taylor - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brin Hultz - C 4 2-3 1-1 0-0 2 0 2 0 1 0 1 1 5
33 - Josie Ness - F 8 0-3 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   9-17 1-2 1-2 6 7 14 5 5 0 7 3 20
    52.9% 50.0% 50.0%  

Period4 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Mitchell - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Miley Kwiatkowski - F 8 0-4 0-3 1-2 0 0 0 0 0 0 2 0 1
4 - Gracie Jent - G 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Caidy Tuetken - G 5 1-2 0-0 2-4 1 1 2 0 0 0 1 0 4
42 - Kenadee Frey - G 9 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
1 - Amya Harris - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - India Harris - G 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Miya Means - G 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
40 - Ella Wilson - F 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   2-11 0-4 3-6 1 2 3 0 3 0 7 2 7
    18.2% 0% 50.0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Elena Redgate - F 3 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
42 - Maxine Najera - F 5 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
4 - Miya Webb - G 3 1-3 0-0 0-0 0 2 2 2 0 0 0 1 2
23 - Sierra Garcia-Reisch - G 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Allannah Jackson - G 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
1 - Lainey Moore - G 5 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
10 - Alyssa Abascal - G 5 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
20 - Alyssa Zarello - G 7 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0
21 - Allysa Taylor - G 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
30 - Brin Hultz - C 5 4-5 1-2 0-0 1 2 3 0 1 0 1 0 9
33 - Josie Ness - F 2 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 0-0 0 0 0 1 1 0
TOTALS   11-18 1-2 2-2 5 10 15 6 4 0 4 3 25
    61.1% 50.0% 100.0%