-
- Height:
- 5-3
-
- Hometown:
- Fort Worth, Texas
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Fort Worth Christian
-
- Previous College:
- Schreiner
-
- gp
- 18
-
- pts/g
- 13.1
-
- fg %
- 27.4
-
- 3pt %
- 20.0
-
- ft %
- 71.2
-
- reb/g
- 3.3
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 16 | 12 | ||
| Minutes | 599 | 495 | ||
| Minutes per game | 33.3 | 35.4 | ||
| FG | 84-307 | 68-256 | ||
| FG Pct | 27.4 | 26.6 | ||
| 3PT | 26-130 | 18-101 | ||
| 3PT Pct | 20.0 | 17.8 | ||
| FT | 42-59 | 37-51 | ||
| FT Pct | 71.2 | 72.5 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 44 | 35 | ||
| Total rebounds | 59 | 50 | ||
| Rebounds per game | 3.3 | 3.6 | ||
| Personal fouls | 55 | 40 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 24 | 21 | ||
| Turnovers | 116 | 91 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 29 | 23 | ||
| Blocks | 2 | 2 | ||
| Points | 236 | 191 | ||
| Points per game | 13.1 | 13.6 | ||
| Points per 40 min | 15.8 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | #3 Wis.-Oshkosh | L, 83-33 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Wis.-Stevens Point | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Illinois Tech | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hanover | L, 85-40 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wilmington (Ohio) | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Blackburn | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Indiana St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Westminster (Mo.) | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McKendree | L, 97-37 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cornell College | L, 73-54 | 1 | 37 | 5-13 | 38.5 | 3-9 | 33.3 | 3-4 | 75.0 | 16 |
| Dec 29 | Monmouth (Ill.) | L, 96-67 | 1 | 22 | 8-16 | 50.0 | 3-10 | 30.0 | 2-4 | 50.0 | 21 |
| Dec 30 | Millikin | L, 85-25 | 1 | 19 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 3 | at Blackburn | L, 90-73 | 1 | 39 | 4-22 | 18.2 | 1-13 | 7.7 | 0-0 | - | 9 |
| Jan 8 | MUW | L, 88-61 | 1 | 40 | 7-25 | 28.0 | 3-12 | 25.0 | 4-4 | 100.0 | 21 |
| Jan 10 | Lyon | L, 89-57 | 1 | 36 | 7-23 | 30.4 | 2-11 | 18.2 | 3-4 | 75.0 | 19 |
| Jan 12 | at Illinois Col. | L, 96-58 | 1 | 26 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Webster | L, 93-46 | 1 | 40 | 3-16 | 18.8 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | at Spalding | L, 65-46 | 1 | 36 | 2-16 | 12.5 | 0-8 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 20 | at Principia | L, 91-52 | 1 | 38 | 5-13 | 38.5 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 22 | Spalding | L, 65-35 | 1 | 33 | 5-15 | 33.3 | 2-9 | 22.2 | 0-0 | - | 12 |
| Jan 26 | Greenville | L, 70-54 | 1 | 39 | 5-18 | 27.8 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Jan 31 | at Westminster (Mo.) | L, 61-41 | 1 | 34 | 5-18 | 27.8 | 1-7 | 14.3 | 0-0 | - | 11 |
| Feb 5 | at Lyon | L, 87-60 | 1 | 27 | 2-13 | 15.4 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Feb 7 | at MUW | L, 91-62 | 1 | 40 | 9-21 | 42.9 | 0-3 | 0.0 | 14-16 | 87.5 | 32 |
| Feb 11 | Webster | L, 89-42 | 1 | 39 | 5-23 | 21.7 | 2-6 | 33.3 | 8-13 | 61.5 | 20 |
| Feb 17 | Principia | L, 104-68 | - | 21 | 4-15 | 26.7 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Feb 21 | at Greenville | L, 81-48 | - | 33 | 5-18 | 27.8 | 0-6 | 0.0 | 1-3 | 33.3 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | #3 Wis.-Oshkosh | L, 83-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Wis.-Stevens Point | L, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Illinois Tech | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hanover | L, 85-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wilmington (Ohio) | L, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Blackburn | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Indiana St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Westminster (Mo.) | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McKendree | L, 97-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cornell College | L, 73-54 | 1 | 37 | 0 | 2 | 2 | 1 | 7 | 0.1 | 2 | 0 | 3 | 0 |
| Dec 29 | Monmouth (Ill.) | L, 96-67 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Dec 30 | Millikin | L, 85-25 | 1 | 19 | 0 | 1 | 1 | 0 | 11 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 3 | at Blackburn | L, 90-73 | 1 | 39 | 1 | 5 | 6 | 3 | 14 | 0.2 | 3 | 0 | 2 | 0 |
| Jan 8 | MUW | L, 88-61 | 1 | 40 | 1 | 3 | 4 | 4 | 11 | 0.4 | 1 | 0 | 2 | 0 |
| Jan 10 | Lyon | L, 89-57 | 1 | 36 | 3 | 1 | 4 | 2 | 3 | 0.7 | 3 | 0 | 4 | 0 |
| Jan 12 | at Illinois Col. | L, 96-58 | 1 | 26 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 0 | 3 | 0 |
| Jan 14 | at Webster | L, 93-46 | 1 | 40 | 1 | 4 | 5 | 1 | 12 | 0.1 | 1 | 0 | 4 | 0 |
| Jan 17 | at Spalding | L, 65-46 | 1 | 36 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 3 | 0 |
| Jan 20 | at Principia | L, 91-52 | 1 | 38 | 1 | 0 | 1 | 1 | 8 | 0.1 | 0 | 0 | 1 | 0 |
| Jan 22 | Spalding | L, 65-35 | 1 | 33 | 2 | 4 | 6 | 1 | 5 | 0.2 | 1 | 0 | 1 | 0 |
| Jan 26 | Greenville | L, 70-54 | 1 | 39 | 0 | 1 | 1 | 0 | 8 | 0.0 | 2 | 0 | 3 | 0 |
| Jan 31 | at Westminster (Mo.) | L, 61-41 | 1 | 34 | 1 | 6 | 7 | 0 | 4 | 0.0 | 1 | 1 | 3 | 0 |
| Feb 5 | at Lyon | L, 87-60 | 1 | 27 | 2 | 1 | 3 | 0 | 6 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 7 | at MUW | L, 91-62 | 1 | 40 | 0 | 4 | 4 | 3 | 4 | 0.8 | 2 | 1 | 1 | 0 |
| Feb 11 | Webster | L, 89-42 | 1 | 39 | 2 | 2 | 4 | 0 | 9 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 17 | Principia | L, 104-68 | - | 21 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 4 | 0 |
| Feb 21 | at Greenville | L, 81-48 | - | 33 | 1 | 2 | 3 | 1 | 2 | 0.5 | 4 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 33.3 | 4.7-17.1 | 27.4 | 1.4-7.2 | 20.0 | 2.3-3.3 | 71.2 | 13.1 |
| Total | 18 | 16 | 33.3 | 4.7-17.1 | 27.4 | 1.4-7.2 | 20.0 | 2.3-3.3 | 71.2 | 13.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 599 | 84-307 | 27.4 | 26-130 | 20.0 | 42-59 | 71.2 | 236 |
| Total | 18 | 16 | 599 | 84-307 | 27.4 | 26-130 | 20.0 | 42-59 | 71.2 | 236 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 33.3 | 5.6-20.5 | 27.4 | 1.7-8.7 | 20.0 | 2.8-3.9 | 71.2 | 15.8 |
| Total | 18 | 16 | 33.3 | 5.6-20.5 | 27.4 | 1.7-8.7 | 20.0 | 2.8-3.9 | 71.2 | 15.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 33.3 | 0.8 | 2.4 | 3.3 | 3.1 | 0.1 | 1.3 | 6.4 | 0.2 | 1.6 | 0.1 |
| Total | 18 | 16 | 33.3 | 0.8 | 2.4 | 3.3 | 3.1 | 0.1 | 1.3 | 6.4 | 0.2 | 1.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 599 | 15 | 44 | 59 | 55 | 2 | 24 | 116 | 0.2 | 29 | 2 |
| Total | 18 | 16 | 599 | 15 | 44 | 59 | 55 | 2 | 24 | 116 | 0.2 | 29 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 33.3 | 1.0 | 2.9 | 3.9 | 3.7 | 0.1 | 1.6 | 7.7 | 0.2 | 1.9 | 0.1 |
| Total | 18 | 16 | 33.3 | 1.0 | 2.9 | 3.9 | 3.7 | 0.1 | 1.6 | 7.7 | 0.2 | 1.9 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 33.3 | 4.7-17.1 | 27.4 | 1.4-7.2 | 20.0 | 2.3-3.3 | 71.2 | 13.1 |
| Conference | 14 | 12 | 35.4 | 4.9-18.3 | 26.6 | 1.3-7.2 | 17.8 | 2.6-3.6 | 72.5 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 31.8 | 5.3-17.6 | 30.4 | 2.2-8.4 | 26.3 | 2.7-4.0 | 66.7 | 15.6 |
| Away | 9 | 8 | 34.8 | 4.0-16.6 | 24.2 | 0.7-6.0 | 11.1 | 2.0-2.6 | 78.3 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 16 | 33.3 | 4.7-17.1 | 27.4 | 1.4-7.2 | 20.0 | 2.3-3.3 | 71.2 | 13.1 | |
| Month | December | 3 | 3 | 26.0 | 5.0-13.0 | 38.5 | 2.7-8.7 | 30.8 | 1.7-2.7 | 62.5 | 14.3 |
| January | 10 | 10 | 36.1 | 4.4-17.8 | 24.7 | 1.4-7.8 | 17.9 | 0.9-1.2 | 75.0 | 11.1 | |
| February | 5 | 3 | 32.0 | 5.0-18.0 | 27.8 | 0.8-5.2 | 15.4 | 5.6-7.8 | 71.8 | 16.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 599 | 84-307 | 27.4 | 26-130 | 20.0 | 42-59 | 71.2 | 236 |
| Conference | 14 | 12 | 495 | 68-256 | 26.6 | 18-101 | 17.8 | 37-51 | 72.5 | 191 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 286 | 48-158 | 30.4 | 20-76 | 26.3 | 24-36 | 66.7 | 140 |
| Away | 9 | 8 | 313 | 36-149 | 24.2 | 6-54 | 11.1 | 18-23 | 78.3 | 96 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 16 | 599 | 84-307 | 27.4 | 26-130 | 20.0 | 42-59 | 71.2 | 236 | |
| Month | December | 3 | 3 | 78 | 15-39 | 38.5 | 8-26 | 30.8 | 5-8 | 62.5 | 43 |
| January | 10 | 10 | 361 | 44-178 | 24.7 | 14-78 | 17.9 | 9-12 | 75.0 | 111 | |
| February | 5 | 3 | 160 | 25-90 | 27.8 | 4-26 | 15.4 | 28-39 | 71.8 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 33.3 | 5.6-20.5 | 27.4 | 1.7-8.7 | 20.0 | 2.8-3.9 | 71.2 | 15.8 |
| Conference | 14 | 12 | 35.4 | 5.5-20.7 | 26.6 | 1.5-8.2 | 17.8 | 3.0-4.1 | 72.5 | 15.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 31.8 | 6.7-22.1 | 30.4 | 2.8-10.6 | 26.3 | 3.4-5.0 | 66.7 | 19.6 |
| Away | 9 | 8 | 34.8 | 4.6-19.0 | 24.2 | 0.8-6.9 | 11.1 | 2.3-2.9 | 78.3 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 16 | 33.3 | 5.6-20.5 | 27.4 | 1.7-8.7 | 20.0 | 2.8-3.9 | 71.2 | 15.8 | |
| Month | December | 3 | 3 | 26.0 | 7.7-20.0 | 38.5 | 4.1-13.3 | 30.8 | 2.6-4.1 | 62.5 | 22.1 |
| January | 10 | 10 | 36.1 | 4.9-19.7 | 24.7 | 1.6-8.6 | 17.9 | 1.0-1.3 | 75.0 | 12.3 | |
| February | 5 | 3 | 32.0 | 6.2-22.5 | 27.8 | 1.0-6.5 | 15.4 | 7.0-9.8 | 71.8 | 20.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 33.3 | 0.8 | 2.4 | 3.3 | 3.1 | 0.1 | 1.3 | 6.4 | 0.2 | 1.6 | 0.1 |
| Conference | 14 | 12 | 35.4 | 1.1 | 2.5 | 3.6 | 2.9 | 0.1 | 1.5 | 6.5 | 0.2 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 31.8 | 0.9 | 2.0 | 2.9 | 3.3 | 0.1 | 1.1 | 6.4 | 0.2 | 1.6 | 0.0 |
| Away | 9 | 8 | 34.8 | 0.8 | 2.9 | 3.7 | 2.8 | 0.1 | 1.6 | 6.4 | 0.2 | 1.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 16 | 33.3 | 0.8 | 2.4 | 3.3 | 3.1 | 0.1 | 1.3 | 6.4 | 0.2 | 1.6 | 0.1 | |
| Month | December | 3 | 3 | 26.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.3 | 0.7 | 6.7 | 0.1 | 1.3 | 0.0 |
| January | 10 | 10 | 36.1 | 1.0 | 2.8 | 3.8 | 2.6 | 0.0 | 1.7 | 7.3 | 0.2 | 1.5 | 0.1 | |
| February | 5 | 3 | 32.0 | 1.0 | 2.0 | 3.0 | 3.4 | 0.2 | 1.0 | 4.6 | 0.2 | 2.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 599 | 15 | 44 | 59 | 55 | 2 | 24 | 116 | 0.2 | 29 | 2 |
| Conference | 14 | 12 | 495 | 15 | 35 | 50 | 40 | 1 | 21 | 91 | 0.2 | 23 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 286 | 8 | 18 | 26 | 30 | 1 | 10 | 58 | 0.2 | 14 | 0 |
| Away | 9 | 8 | 313 | 7 | 26 | 33 | 25 | 1 | 14 | 58 | 0.2 | 15 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 16 | 599 | 15 | 44 | 59 | 55 | 2 | 24 | 116 | 0.2 | 29 | 2 | |
| Month | December | 3 | 3 | 78 | 0 | 6 | 6 | 12 | 1 | 2 | 20 | 0.1 | 4 | 0 |
| January | 10 | 10 | 361 | 10 | 28 | 38 | 26 | 0 | 17 | 73 | 0.2 | 15 | 1 | |
| February | 5 | 3 | 160 | 5 | 10 | 15 | 17 | 1 | 5 | 23 | 0.2 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 33.3 | 1.0 | 2.9 | 3.9 | 3.7 | 0.1 | 1.6 | 7.7 | 0.2 | 1.9 | 0.1 |
| Conference | 14 | 12 | 35.4 | 1.2 | 2.8 | 4.0 | 3.2 | 0.1 | 1.7 | 7.4 | 0.2 | 1.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 31.8 | 1.1 | 2.5 | 3.6 | 4.2 | 0.1 | 1.4 | 8.1 | 0.2 | 2.0 | 0.0 |
| Away | 9 | 8 | 34.8 | 0.9 | 3.3 | 4.2 | 3.2 | 0.1 | 1.8 | 7.4 | 0.2 | 1.9 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 16 | 33.3 | 1.0 | 2.9 | 3.9 | 3.7 | 0.1 | 1.6 | 7.7 | 0.2 | 1.9 | 0.1 | |
| Month | December | 3 | 3 | 26.0 | 0.0 | 3.1 | 3.1 | 6.2 | 0.5 | 1.0 | 10.3 | 0.1 | 2.1 | 0.0 |
| January | 10 | 10 | 36.1 | 1.1 | 3.1 | 4.2 | 2.9 | 0.0 | 1.9 | 8.1 | 0.2 | 1.7 | 0.1 | |
| February | 5 | 3 | 32.0 | 1.3 | 2.5 | 3.8 | 4.3 | 0.3 | 1.3 | 5.8 | 0.2 | 2.5 | 0.3 |
News Mentions
Eureka Falls to Greenville in Season Finale
GREENVILLE, Ill. — The Eureka women’s basketball team closed out its season Saturday afternoon with an 81-48 loss at Greenville.
February 21, 2026
Eureka Drops Home Finale to Principia
EUREKA, Ill. – The Eureka women’s basketball team dropped its home finale Tuesday night, falling to Principia 104-68.
February 17, 2026
Eureka Falls to Webster at Home
EUREKA, Ill. – The Eureka women’s basketball team jumped out to an early lead Wednesday night, but Webster pulled away as the Red...
February 11, 2026
Collins’ Career Night Not Enough in Loss at MUW
COLUMBUS, Miss. – The Eureka women’s basketball team closed out its road trip Saturday with a 91-62 loss to MUW, as a tough first...
February 7, 2026
Strong First Half Fades as Eureka Falls at Lyon
BATESVILLE, Ark. – A tightly contested first half gave way to a difficult third quarter for the Eureka women’s basketball team, as the...
February 5, 2026
Women’s Basketball Preview: Red Devils Travel South for Round Two with Scots
BATESVILLE, Ark. – The Eureka women’s basketball continues its road trip Thursday night with a SLIAC rematch against Lyon. The Scots...
February 4, 2026
Hadley, Collins Lead Eureka Effort at Westminster
FULTON, Mo. – The Eureka women’s basketball team dropped a road contest to Westminster on Saturday afternoon, 61-41. The Red Devils...
January 31, 2026
Eureka Shows Fight in Loss to Greenville
EUREKA, Ill. – Despite a competitive start and several strong individual performances, the Eureka women’s basketball team dropped a...
January 26, 2026
Spalding Pulls Away After Halftime to Defeat Eureka
EUREKA, Ill. – The Eureka women’s basketball team returned home on Thursday night for a SLIAC matchup against Spalding. After battling...
January 22, 2026
Hart Sets Rebound Record in Road Loss at Principia
ELSAH, Ill. – The Eureka women’s basketball team fell on the road Tuesday night, dropping a 91-52 decision to Principia. Despite the...
January 20, 2026
Women’s Basketball Preview: Red Devils Travel to Louisville for SLIAC Matchup at Spalding
LOUISVILLE, Ky. – The Eureka women’s basketball team hits the road Saturday afternoon to take on Spalding in a conference matchup,...
January 17, 2026
Hart Posts Double Double in Road Loss at Webster
ST. LOUIS, Mo. – The Eureka women’s basketball team hit the road Wednesday night for a SLIAC matchup against Webster...
January 14, 2026
Eureka Wraps Up Nonconference Slate at Illinois College
JACKSONVILLE, Ill. – The Eureka women’s basketball team closed out its nonconference slate on Monday night but could not slow down...
January 12, 2026
Early Battle Fades as Lyon Tops Eureka 89-57
EUREKA, Ill. – The Eureka women’s basketball team battled early before Lyon pulled away, handing the Red Devils an 89-57 loss Saturday...
January 10, 2026
Hart Posts 23-Point, 22-Rebound Night in Loss to MUW
EUREKA, Ill. – The Eureka women’s basketball team attempted to defend their home court for the first time in 2026...
January 8, 2026
Late Blackburn Run Spoils Eureka’s Road Effort
CARLINVILLE, Ill. – The Eureka women’s basketball team saw a strong start slip away on Saturday afternoon, falling 90-73 on the road...
January 3, 2026
Women’s Basketball Preview: Red Devils Head to Blackburn for SLIAC Rematch
CARLINVILLE, Ill. – The Eureka women’s basketball team returns to the road on Saturday afternoon for a SLIAC rematch at Blackburn,...
January 2, 2026
Eureka Falls at Home to Millikin
EUREKA, Ill. – The Eureka women’s basketball team struggled to find its offensive rhythm on Tuesday afternoon as it fell 85-25 at home...
December 30, 2025
Red Devils Fall at Home to Monmouth, 96-67
EUREKA, Ill. – The Eureka women’s basketball team hung around early but could not keep pace down the stretch, falling 96-67 at home to...
December 29, 2025
Early Cornell Surge Too Much for Eureka
EUREKA, Ill. – A fast start by Cornell proved to be the difference as the Eureka women’s basketball team came up short, 73-54, on...
December 18, 2025