-
- Height:
- 6-0
-
- Weight:
- 162
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Chatsworth Charter
-
- Previous College:
- College of the Canyons
-
- gp
- 25
-
- pts/g
- 4.9
-
- fg %
- 39.1
-
- 3pt %
- 14.3
-
- ft %
- 57.4
-
- reb/g
- 1.9
-
- a/g
- 1.2
Bio
Junior (2024-25): Appeared in 25 games and started 9 in his first season as a Red Devil … Averaged 5.0 points, 0.8 assists, and 1.5 rebounds per game … Scored a season-high 15 points at Blackburn on Nov. 26.
Sophomore (2023-24): Played his second season at College of the Canyons … Averaged 6.4 points, 2.3 assists, and 2.0 rebounds per game.
Freshman (2022-23): Began his collegiate career at College of the Canyons … Appeared in 25 games and started 12 … Averaged 3.0 points, 1.1 assists, and 1.3 rebounds per game in his first season for the Cougars.
Chatsworth Charter High School: First Team All-Conference selection in the West Valley League in 2020 … Also named Los Angeles City Section CIF First Team All-City in 2020, averaging 14.6 points per game.
Personal: The son of Angel and Mary Alice Gonzalez, Jacob was born on December 26, 2002, in Sun Valley, California … Has two siblings, Kevin and Rafael … Majoring in Business Administration.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 360 | 231 | ||
| Minutes per game | 14.4 | 14.4 | ||
| FG | 45-115 | 28-69 | ||
| FG Pct | 39.1 | 40.6 | ||
| 3PT | 1-7 | 0-3 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 31-54 | 27-41 | ||
| FT Pct | 57.4 | 65.9 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 38 | 23 | ||
| Total rebounds | 48 | 33 | ||
| Rebounds per game | 1.9 | 2.1 | ||
| Personal fouls | 24 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 19 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 7 | 2 | ||
| Blocks | 2 | 2 | ||
| Points | 122 | 83 | ||
| Points per game | 4.9 | 5.2 | ||
| Points per 40 min | 13.6 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 18 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | 19 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 18 | at Knox | L, 72-69 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 20 | at Beloit | L, 77-63 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 14 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 25 | Blackburn | W, 80-77 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | at Indiana St. | L, 99-57 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 17 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 14 | at SIUE | L, 97-54 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | Rockford | L, 75-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Blackburn | L, 102-90 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 8 | MUW | L, 99-67 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 10 | Lyon | L, 84-79 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Webster | L, 84-66 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Spalding | W, 53-34 | - | 22 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | at Principia | L, 73-55 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Spalding | L, 52-49 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Greenville | W, 130-125 | - | 21 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Lyon | L, 87-43 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 7 | at MUW | L, 79-71 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Webster | L, 75-62 | - | 14 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 17 | Principia | W, 71-54 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Greenville | L, 121-113 | - | 17 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 13 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Nov 18 | at Knox | L, 72-69 | - | 14 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | at Beloit | L, 77-63 | - | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | Blackburn | W, 80-77 | - | 9 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 2 | at Indiana St. | L, 99-57 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 17 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | at SIUE | L, 97-54 | - | 12 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Dec 15 | Rockford | L, 75-63 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at Blackburn | L, 102-90 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 8 | MUW | L, 99-67 | - | 12 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 1 | 1 | 0 |
| Jan 10 | Lyon | L, 84-79 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | at Webster | L, 84-66 | 1 | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Spalding | W, 53-34 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
| Jan 20 | at Principia | L, 73-55 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 22 | Spalding | L, 52-49 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | Greenville | W, 130-125 | - | 21 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | 13 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Lyon | L, 87-43 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 7 | at MUW | L, 79-71 | - | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Feb 11 | Webster | L, 75-62 | - | 14 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 17 | Principia | W, 71-54 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 21 | at Greenville | L, 121-113 | - | 17 | 1 | 3 | 4 | 5 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 14.4 | 1.8-4.6 | 39.1 | 0.0-0.3 | 14.3 | 1.2-2.2 | 57.4 | 4.9 |
| Conference | 16 | 1 | 14.4 | 1.8-4.3 | 40.6 | 0.0-0.2 | 0.0 | 1.7-2.6 | 65.9 | 5.2 | |
| Exhibition | 2 | - | 12.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 | |
| Location | Home | 11 | - | 12.4 | 1.9-4.0 | 47.7 | 0.0-0.1 | 0.0 | 1.0-1.6 | 61.1 | 4.8 |
| Away | 13 | 1 | 15.8 | 1.6-4.8 | 33.9 | 0.1-0.5 | 16.7 | 1.5-2.6 | 58.8 | 4.8 | |
| Neutral | 1 | - | 19.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 | |
| Result | Wins | 6 | - | 14.7 | 1.8-3.7 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 55.6 | 4.5 |
| Losses | 19 | 1 | 14.3 | 1.8-4.9 | 36.6 | 0.1-0.3 | 16.7 | 1.4-2.4 | 57.8 | 5.0 | |
| Month | November | 8 | - | 15.0 | 2.1-5.4 | 39.5 | 0.1-0.5 | 25.0 | 0.6-1.9 | 33.3 | 5.0 |
| December | 3 | - | 11.7 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 4.0 | |
| January | 9 | 1 | 14.3 | 1.6-3.7 | 42.4 | 0.0-0.2 | 0.0 | 1.2-1.8 | 68.8 | 4.3 | |
| February | 5 | - | 15.2 | 1.8-5.2 | 34.6 | 0.0-0.2 | 0.0 | 2.6-3.6 | 72.2 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 360 | 45-115 | 39.1 | 1-7 | 14.3 | 31-54 | 57.4 | 122 |
| Conference | 16 | 1 | 231 | 28-69 | 40.6 | 0-3 | 0.0 | 27-41 | 65.9 | 83 | |
| Exhibition | 2 | - | 25 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Location | Home | 11 | - | 136 | 21-44 | 47.7 | 0-1 | 0.0 | 11-18 | 61.1 | 53 |
| Away | 13 | 1 | 205 | 21-62 | 33.9 | 1-6 | 16.7 | 20-34 | 58.8 | 63 | |
| Neutral | 1 | - | 19 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Result | Wins | 6 | - | 88 | 11-22 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 27 |
| Losses | 19 | 1 | 272 | 34-93 | 36.6 | 1-6 | 16.7 | 26-45 | 57.8 | 95 | |
| Month | November | 8 | - | 120 | 17-43 | 39.5 | 1-4 | 25.0 | 5-15 | 33.3 | 40 |
| December | 3 | - | 35 | 5-13 | 38.5 | 0-0 | - | 2-5 | 40.0 | 12 | |
| January | 9 | 1 | 129 | 14-33 | 42.4 | 0-2 | 0.0 | 11-16 | 68.8 | 39 | |
| February | 5 | - | 76 | 9-26 | 34.6 | 0-1 | 0.0 | 13-18 | 72.2 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 14.4 | 5.0-12.8 | 39.1 | 0.1-0.8 | 14.3 | 3.4-6.0 | 57.4 | 13.6 |
| Conference | 16 | 1 | 14.4 | 4.8-11.9 | 40.6 | 0.0-0.5 | 0.0 | 4.7-7.1 | 65.9 | 14.4 | |
| Exhibition | 2 | - | 12.5 | 1.6-8.0 | 20.0 | 0.0-0.0 | - | 4.8-6.4 | 75.0 | 8.0 | |
| Location | Home | 11 | - | 12.4 | 6.2-12.9 | 47.7 | 0.0-0.3 | 0.0 | 3.2-5.3 | 61.1 | 15.6 |
| Away | 13 | 1 | 15.8 | 4.1-12.1 | 33.9 | 0.2-1.2 | 16.7 | 3.9-6.6 | 58.8 | 12.3 | |
| Neutral | 1 | - | 19.0 | 6.3-18.9 | 33.3 | 0.0-0.0 | - | 0.0-4.2 | 0.0 | 12.6 | |
| Result | Wins | 6 | - | 14.7 | 5.0-10.0 | 50.0 | 0.0-0.5 | 0.0 | 2.3-4.1 | 55.6 | 12.3 |
| Losses | 19 | 1 | 14.3 | 5.0-13.7 | 36.6 | 0.1-0.9 | 16.7 | 3.8-6.6 | 57.8 | 14.0 | |
| Month | November | 8 | - | 15.0 | 5.7-14.3 | 39.5 | 0.3-1.3 | 25.0 | 1.7-5.0 | 33.3 | 13.3 |
| December | 3 | - | 11.7 | 5.7-14.9 | 38.5 | 0.0-0.0 | - | 2.3-5.7 | 40.0 | 13.7 | |
| January | 9 | 1 | 14.3 | 4.3-10.2 | 42.4 | 0.0-0.6 | 0.0 | 3.4-5.0 | 68.8 | 12.1 | |
| February | 5 | - | 15.2 | 4.7-13.7 | 34.6 | 0.0-0.5 | 0.0 | 6.8-9.5 | 72.2 | 16.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 14.4 | 0.4 | 1.5 | 1.9 | 1.0 | 0.0 | 1.2 | 0.8 | 1.5 | 0.3 | 0.1 |
| Conference | 16 | 1 | 14.4 | 0.6 | 1.4 | 2.1 | 1.2 | 0.0 | 1.2 | 0.9 | 1.4 | 0.1 | 0.1 | |
| Exhibition | 2 | - | 12.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 12.4 | 0.5 | 1.3 | 1.8 | 1.0 | 0.0 | 1.2 | 0.7 | 1.6 | 0.1 | 0.1 |
| Away | 13 | 1 | 15.8 | 0.3 | 1.8 | 2.1 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.1 | |
| Neutral | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 14.7 | 0.5 | 0.8 | 1.3 | 1.7 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.2 |
| Losses | 19 | 1 | 14.3 | 0.4 | 1.7 | 2.1 | 0.7 | 0.0 | 1.4 | 0.6 | 2.2 | 0.3 | 0.1 | |
| Month | November | 8 | - | 15.0 | 0.3 | 1.8 | 2.0 | 1.1 | 0.0 | 1.3 | 0.6 | 2.0 | 0.6 | 0.0 |
| December | 3 | - | 11.7 | 0.7 | 1.3 | 2.0 | 0.0 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 9 | 1 | 14.3 | 0.1 | 1.3 | 1.4 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.2 | 0.2 | |
| February | 5 | - | 15.2 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 1.8 | 0.4 | 4.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 360 | 10 | 38 | 48 | 24 | 0 | 29 | 19 | 1.5 | 7 | 2 |
| Conference | 16 | 1 | 231 | 10 | 23 | 33 | 19 | 0 | 19 | 14 | 1.4 | 2 | 2 | |
| Exhibition | 2 | - | 25 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
| Location | Home | 11 | - | 136 | 6 | 14 | 20 | 11 | 0 | 13 | 8 | 1.6 | 1 | 1 |
| Away | 13 | 1 | 205 | 4 | 23 | 27 | 11 | 0 | 13 | 10 | 1.3 | 5 | 1 | |
| Neutral | 1 | - | 19 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3.0 | 1 | 0 | |
| Result | Wins | 6 | - | 88 | 3 | 5 | 8 | 10 | 0 | 3 | 7 | 0.4 | 1 | 1 |
| Losses | 19 | 1 | 272 | 7 | 33 | 40 | 14 | 0 | 26 | 12 | 2.2 | 6 | 1 | |
| Month | November | 8 | - | 120 | 2 | 14 | 16 | 9 | 0 | 10 | 5 | 2.0 | 5 | 0 |
| December | 3 | - | 35 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | - | 0 | 0 | |
| January | 9 | 1 | 129 | 1 | 12 | 13 | 9 | 0 | 6 | 12 | 0.5 | 2 | 2 | |
| February | 5 | - | 76 | 5 | 8 | 13 | 6 | 0 | 9 | 2 | 4.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 14.4 | 1.1 | 4.2 | 5.3 | 2.7 | 0.0 | 3.2 | 2.1 | 1.5 | 0.8 | 0.2 |
| Conference | 16 | 1 | 14.4 | 1.7 | 4.0 | 5.7 | 3.3 | 0.0 | 3.3 | 2.4 | 1.4 | 0.3 | 0.3 | |
| Exhibition | 2 | - | 12.5 | 1.6 | 1.6 | 3.2 | 1.6 | 0.0 | 6.4 | 1.6 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 12.4 | 1.8 | 4.1 | 5.9 | 3.2 | 0.0 | 3.8 | 2.4 | 1.6 | 0.3 | 0.3 |
| Away | 13 | 1 | 15.8 | 0.8 | 4.5 | 5.3 | 2.1 | 0.0 | 2.5 | 2.0 | 1.3 | 1.0 | 0.2 | |
| Neutral | 1 | - | 19.0 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 6.3 | 2.1 | 3.0 | 2.1 | 0.0 | |
| Result | Wins | 6 | - | 14.7 | 1.4 | 2.3 | 3.6 | 4.5 | 0.0 | 1.4 | 3.2 | 0.4 | 0.5 | 0.5 |
| Losses | 19 | 1 | 14.3 | 1.0 | 4.9 | 5.9 | 2.1 | 0.0 | 3.8 | 1.8 | 2.2 | 0.9 | 0.1 | |
| Month | November | 8 | - | 15.0 | 0.7 | 4.7 | 5.3 | 3.0 | 0.0 | 3.3 | 1.7 | 2.0 | 1.7 | 0.0 |
| December | 3 | - | 11.7 | 2.3 | 4.6 | 6.9 | 0.0 | 0.0 | 4.6 | 0.0 | - | 0.0 | 0.0 | |
| January | 9 | 1 | 14.3 | 0.3 | 3.7 | 4.0 | 2.8 | 0.0 | 1.9 | 3.7 | 0.5 | 0.6 | 0.6 | |
| February | 5 | - | 15.2 | 2.6 | 4.2 | 6.8 | 3.2 | 0.0 | 4.7 | 1.1 | 4.5 | 0.0 | 0.0 |
News Mentions
Provost Earns SLIAC Third Team All-Conference Honors
EUREKA, Ill. – Jaxson Provost (Kankakee, Ill./Bishop McNamara) has been named SLIAC Third Team All-Conference following a standout junior...
February 25, 2026
Red Devils’ Rally Falls Short in Season Finale at Greenville
GREENVILLE, Ill. — The Eureka men’s basketball team wrapped up its season Saturday afternoon, but a spirited comeback bid came up...
February 21, 2026
Red Devils Celebrate Seniors with 71-54 Win Over Principia
EUREKA, Ill. – The Eureka men’s basketball team celebrated Senior Night with a 71-54 victory over Principia in its home finale Tuesday...
February 17, 2026
Strong Shooting Night Not Enough in Loss at MUW
COLUMBUS, Miss. – The Eureka men’s basketball team closed out its road trip Saturday afternoon with a 79-71 loss at MUW, despite a...
February 7, 2026
Red Devils Drop Road Game at Lyon
BATESVILLE, Ark. – The Eureka men’s basketball team ran into a hot-shooting Lyon squad Thursday night, falling 87-43 on the road as...
February 5, 2026
Eureka Fights Back, But Principia Runs Away Late
ELSAH, Ill. – The Eureka men’s basketball team rallied to take the lead midway through the second half Tuesday night, but Principia&rs...
January 20, 2026
Defense Fuels Eureka’s 53-34 Road Victory at Spalding
LOUISVILLE, Ky. – The Eureka men’s basketball team appeared on the road on Saturday afternoon to take on Spalding in a SLIAC...
January 17, 2026
Men’s Basketball Preview: Eureka Faces Efficient Spalding Offense in Louisville
LOUISVILLE, Ky. – The Eureka men’s basketball team heads back on the road Saturday afternoon for a SLIAC matchup at Spalding, with...
January 16, 2026
Eureka Falls 84-66 at Webster
ST. LOUIS, Mo. – The Eureka men’s basketball team battled through a tough road matchup against Webster on Wednesday night, where...
January 14, 2026
Eureka Drops Resumed Contest to MUW
EUREKA, Ill. – The Eureka men’s basketball team resumed its contest against MUW on Friday afternoon after Thursday night’s...
January 8, 2026
Men's Basketball Preview: Red Devils Seek Home Court Spark Against MUW
EUREKA, Ill. – The Eureka men’s basketball team returns home on Thursday night as it hosts MUW in a key SLIAC matchup. Tip-off is set...
January 7, 2026
Red Devils Trade Runs with Blackburn in 102-90 Defeat
CARLINVILLE, Ill. – The Eureka men’s basketball team put together multiple strong pushes but could not overcome a late surge as the...
January 3, 2026
Red Devils Fall to Westminster in SLIAC Play
EUREKA, Ill. – The Eureka men’s basketball team fell 96-79 to Westminster on Saturday at home, evening its SLIAC record at 1-1.
December 6, 2025
Provost Drills Game-Winner as Eureka Tops Blackburn
EUREKA, Ill. – The Eureka men’s basketball team opened SLIAC play with a thrilling 80-77 victory over Blackburn on Tuesday night,...
November 25, 2025
Men’s Basketball Preview: Red Devils Look to Bounce Back in SLIAC Opener
EUREKA, Ill. – The Eureka men’s basketball team returns home Tuesday night to open SLIAC play against Blackburn at 7:30 p.m. The Red...
November 24, 2025
Eureka Drops Road Matchup at Monmouth
MONMOUTH, Ill. – The Eureka men’s basketball team couldn’t keep pace on Saturday afternoon, falling 86-61 on the road to...
November 22, 2025
Last-Second Three Sinks Eureka at Knox
GALESBURG, Ill. – The Eureka men’s basketball team fell in heartbreaking fashion on Tuesday night, dropping a 72-69 decision to Knox...
November 18, 2025
Eureka Falls to No. 5 WashU in Lopata Classic Opener
ST. LOUIS, Mo. – The Eureka men’s basketball team dropped its opening-round matchup of the 41st Annual Lopata Classic on Friday...
November 14, 2025
Red Devils Drop Home Opener Against Monmouth
EUREKA, Ill. – The Eureka men’s basketball team fell 90-72 to Monmouth on Tuesday night in its home opener. The Red Devils led early...
November 11, 2025