-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Morton, Ill.
-
- Position:
- G/F
-
- Year:
- Sr.
-
- High School:
- Morton
-
- gp
- 25
-
- pts/g
- 7.0
-
- fg %
- 38.7
-
- 3pt %
- 34.3
-
- ft %
- 72.4
-
- reb/g
- 6.4
-
- a/g
- 2.8
Bio
Junior (2024-25): Appeared in 25 games and made 3 starts in his third season as a Red Devil … Averaged 4.2 points, 1.0 assists, and 2.8 rebounds per game … Scored a season-high 21 points at Westminster on Feb. 22.
Sophomore (2023-24): Appeared in and started all 25 games in his second season as a Red Devil … Averaged 8.8 points, 3.4 rebounds, and 2.3 assists per game … Scored a career-high with 26 points on Jan. 10 against Fontbonne after shooting 6-9 from 3-point range … Led the team in 3-point field goals made with 42 and assists with 57.
Freshman (2022-23): Appeared in 26 games and started 8 in his first season as a Red Devil … Averaged 3.7 points, 2.0 rebounds, and 1.0 assists per game … Made his collegiate debut and recorded his first career points on Nov. 9 at Monmouth … Recorded a season-high with 11 points on Nov. 11 in a 79-73 win over Aurora.
Morton High School: Was a Second Team Mid-Illini All-Conference honoree for the Potters as a senior … Was also an Honors Student.
Personal: The son of Chris and Stacy Carter, Ben was born on March 18, 2004 in Morton, Illinois … Has two siblings, Abby and Katy … Majoring in sports management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 24 | 15 | ||
| Minutes | 669 | 440 | ||
| Minutes per game | 26.8 | 27.5 | ||
| FG | 58-150 | 39-105 | ||
| FG Pct | 38.7 | 37.1 | ||
| 3PT | 37-108 | 25-76 | ||
| 3PT Pct | 34.3 | 32.9 | ||
| FT | 21-29 | 13-17 | ||
| FT Pct | 72.4 | 76.5 | ||
| Off rebounds | 26 | 19 | ||
| Def rebounds | 135 | 85 | ||
| Total rebounds | 161 | 104 | ||
| Rebounds per game | 6.4 | 6.5 | ||
| Personal fouls | 55 | 36 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 70 | 49 | ||
| Turnovers | 59 | 36 | ||
| Assist to turnover ratio | 1.2 | 1.4 | ||
| Steals | 19 | 10 | ||
| Blocks | 14 | 6 | ||
| Points | 174 | 116 | ||
| Points per game | 7.0 | 7.3 | ||
| Points per 40 min | 10.4 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | 1 | 35 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | 1 | 22 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | 1 | 25 | 3-5 | 60.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 18 | at Knox | L, 72-69 | 1 | 28 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 20 | at Beloit | L, 77-63 | 1 | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Blackburn | W, 80-77 | 1 | 28 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 2 | at Indiana St. | L, 99-57 | 1 | 26 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Dec 3 | St. Francis (IL) | L, 71-58 | 1 | 25 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | 1 | 31 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 14 | at SIUE | L, 97-54 | 1 | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 15 | Rockford | L, 75-63 | 1 | 32 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 3 | at Blackburn | L, 102-90 | 1 | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Jan 8 | MUW | L, 99-67 | 1 | 28 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Jan 10 | Lyon | L, 84-79 | 1 | 37 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Webster | L, 84-66 | 1 | 20 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Spalding | W, 53-34 | 1 | 35 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Jan 20 | at Principia | L, 73-55 | 1 | 32 | 2-10 | 20.0 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 22 | Spalding | L, 52-49 | 1 | 33 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 26 | Greenville | W, 130-125 | 1 | 26 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | 1 | 34 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 5 | at Lyon | L, 87-43 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at MUW | L, 79-71 | 1 | 31 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 11 | Webster | L, 75-62 | 1 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 17 | Principia | W, 71-54 | - | 18 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 21 | at Greenville | L, 121-113 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | 1 | 35 | 3 | 11 | 14 | 6 | 7 | 0.9 | 3 | 0 | 2 | 0 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 1 | 0 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | 1 | 22 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 18 | at Knox | L, 72-69 | 1 | 28 | 1 | 4 | 5 | 5 | 2 | 2.5 | 2 | 3 | 4 | 0 |
| Nov 20 | at Beloit | L, 77-63 | 1 | 23 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | 1 | 13 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| Nov 25 | Blackburn | W, 80-77 | 1 | 28 | 2 | 7 | 9 | 2 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 2 | at Indiana St. | L, 99-57 | 1 | 26 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 2 | 3 | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | 1 | 25 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 3 | 2 | 0 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | 1 | 31 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 0 | 4 | 0 |
| Dec 14 | at SIUE | L, 97-54 | 1 | 25 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Dec 15 | Rockford | L, 75-63 | 1 | 32 | 1 | 11 | 12 | 3 | 3 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 3 | at Blackburn | L, 102-90 | 1 | 31 | 3 | 6 | 9 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 8 | MUW | L, 99-67 | 1 | 28 | 2 | 5 | 7 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Jan 10 | Lyon | L, 84-79 | 1 | 37 | 1 | 4 | 5 | 4 | 2 | 2.0 | 0 | 0 | 4 | 0 |
| Jan 14 | at Webster | L, 84-66 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Spalding | W, 53-34 | 1 | 35 | 1 | 9 | 10 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Jan 20 | at Principia | L, 73-55 | 1 | 32 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 2 | 1 | 0 |
| Jan 22 | Spalding | L, 52-49 | 1 | 33 | 2 | 4 | 6 | 2 | 2 | 1.0 | 2 | 1 | 4 | 0 |
| Jan 26 | Greenville | W, 130-125 | 1 | 26 | 0 | 11 | 11 | 13 | 5 | 2.6 | 0 | 0 | 4 | 0 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | 1 | 34 | 1 | 9 | 10 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Feb 5 | at Lyon | L, 87-43 | 1 | 20 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 7 | at MUW | L, 79-71 | 1 | 31 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 2 | 2 | 0 |
| Feb 11 | Webster | L, 75-62 | 1 | 16 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 17 | Principia | W, 71-54 | - | 18 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Greenville | L, 121-113 | 1 | 20 | 1 | 7 | 8 | 5 | 1 | 5.0 | 0 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 8 | 14.5 | 1.3-3.2 | 42.7 | 0.6-1.8 | 31.9 | 0.5-0.8 | 57.1 | 3.7 |
| 2023-24 | 25 | 25 | 25.4 | 3.0-8.0 | 37.7 | 1.7-4.8 | 35.0 | 1.1-1.5 | 75.7 | 8.8 |
| 2024-25 | 25 | 3 | 14.8 | 1.5-4.4 | 33.3 | 0.7-2.7 | 25.0 | 0.6-0.8 | 71.4 | 4.2 |
| 2025-26 | 25 | 24 | 26.8 | 2.3-6.0 | 38.7 | 1.5-4.3 | 34.3 | 0.8-1.2 | 72.4 | 7.0 |
| Total | 101 | 60 | 20.3 | 2.0-5.4 | 37.8 | 1.1-3.4 | 32.4 | 0.8-1.1 | 70.4 | 5.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 8 | 376 | 35-82 | 42.7 | 15-47 | 31.9 | 12-21 | 57.1 | 97 |
| 2023-24 | 25 | 25 | 635 | 75-199 | 37.7 | 42-120 | 35.0 | 28-37 | 75.7 | 220 |
| 2024-25 | 25 | 3 | 371 | 37-111 | 33.3 | 17-68 | 25.0 | 15-21 | 71.4 | 106 |
| 2025-26 | 25 | 24 | 669 | 58-150 | 38.7 | 37-108 | 34.3 | 21-29 | 72.4 | 174 |
| Total | 101 | 60 | 2051 | 205-542 | 37.8 | 111-343 | 32.4 | 76-108 | 70.4 | 597 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 8 | 14.5 | 0.0-0.0 | 42.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 57.1 | 0.0 |
| 2023-24 | 25 | 25 | 25.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 75.7 | 0.0 |
| 2024-25 | 25 | 3 | 14.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.4 | 0.0 |
| 2025-26 | 25 | 24 | 26.8 | 3.5-9.0 | 38.7 | 2.2-6.5 | 34.3 | 1.3-1.7 | 72.4 | 10.4 |
| Total | 101 | 60 | 20.3 | 4.0-10.6 | 37.8 | 2.2-6.7 | 32.4 | 1.5-2.1 | 70.4 | 11.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 8 | 14.5 | 0.5 | 1.4 | 2.0 | 1.0 | 0.0 | 1.0 | 1.1 | 1.0 | 0.4 | 0.2 |
| 2023-24 | 25 | 25 | 25.4 | 0.8 | 2.6 | 3.4 | 2.2 | 0.1 | 2.3 | 1.8 | 1.3 | 0.7 | 0.3 |
| 2024-25 | 25 | 3 | 14.8 | 0.5 | 2.3 | 2.8 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 |
| 2025-26 | 25 | 24 | 26.8 | 1.0 | 5.4 | 6.4 | 2.2 | 0.0 | 2.8 | 2.4 | 1.2 | 0.8 | 0.6 |
| Total | 101 | 60 | 20.3 | 0.7 | 2.9 | 3.6 | 1.7 | 0.0 | 1.8 | 1.5 | 1.2 | 0.5 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 8 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 25 | 25 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2024-25 | 25 | 3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 25 | 24 | 26.8 | 1.6 | 8.1 | 9.6 | 3.3 | 0.0 | 4.2 | 3.5 | 1.2 | 1.1 | 0.8 |
| Total | 101 | 60 | 20.3 | 1.4 | 5.7 | 7.1 | 3.3 | 0.0 | 3.5 | 3.0 | 1.2 | 1.1 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.8 | 2.3-6.0 | 38.7 | 1.5-4.3 | 34.3 | 0.8-1.2 | 72.4 | 7.0 |
| Conference | 16 | 15 | 27.5 | 2.4-6.6 | 37.1 | 1.6-4.8 | 32.9 | 0.8-1.1 | 76.5 | 7.3 | |
| Exhibition | 2 | 2 | 25.5 | 2.5-7.0 | 35.7 | 2.5-6.5 | 38.5 | 0.0-0.0 | - | 7.5 | |
| Location | Home | 11 | 10 | 27.3 | 2.8-6.1 | 46.3 | 1.7-4.4 | 39.6 | 0.3-0.7 | 37.5 | 7.6 |
| Away | 13 | 13 | 26.5 | 1.8-6.0 | 30.8 | 1.4-4.5 | 31.0 | 1.1-1.3 | 82.4 | 6.2 | |
| Neutral | 1 | 1 | 25.0 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 | |
| Result | Wins | 6 | 5 | 29.3 | 3.0-6.2 | 48.6 | 2.5-5.3 | 46.9 | 0.7-1.0 | 66.7 | 9.2 |
| Losses | 19 | 19 | 25.9 | 2.1-5.9 | 35.4 | 1.2-4.0 | 28.9 | 0.9-1.2 | 73.9 | 6.3 | |
| Month | November | 8 | 8 | 25.0 | 1.9-4.5 | 41.7 | 1.1-3.2 | 34.6 | 1.1-1.8 | 64.3 | 6.0 |
| December | 3 | 3 | 29.3 | 4.0-7.7 | 52.2 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 10.7 | |
| January | 9 | 9 | 30.7 | 2.6-7.1 | 35.9 | 1.4-4.8 | 30.2 | 0.9-1.2 | 72.7 | 7.4 | |
| February | 5 | 4 | 21.0 | 1.6-5.4 | 29.6 | 1.4-4.6 | 30.4 | 0.8-0.8 | 100.0 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 669 | 58-150 | 38.7 | 37-108 | 34.3 | 21-29 | 72.4 | 174 |
| Conference | 16 | 15 | 440 | 39-105 | 37.1 | 25-76 | 32.9 | 13-17 | 76.5 | 116 | |
| Exhibition | 2 | 2 | 51 | 5-14 | 35.7 | 5-13 | 38.5 | 0-0 | - | 15 | |
| Location | Home | 11 | 10 | 300 | 31-67 | 46.3 | 19-48 | 39.6 | 3-8 | 37.5 | 84 |
| Away | 13 | 13 | 344 | 24-78 | 30.8 | 18-58 | 31.0 | 14-17 | 82.4 | 80 | |
| Neutral | 1 | 1 | 25 | 3-5 | 60.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 | |
| Result | Wins | 6 | 5 | 176 | 18-37 | 48.6 | 15-32 | 46.9 | 4-6 | 66.7 | 55 |
| Losses | 19 | 19 | 493 | 40-113 | 35.4 | 22-76 | 28.9 | 17-23 | 73.9 | 119 | |
| Month | November | 8 | 8 | 200 | 15-36 | 41.7 | 9-26 | 34.6 | 9-14 | 64.3 | 48 |
| December | 3 | 3 | 88 | 12-23 | 52.2 | 8-16 | 50.0 | 0-0 | - | 32 | |
| January | 9 | 9 | 276 | 23-64 | 35.9 | 13-43 | 30.2 | 8-11 | 72.7 | 67 | |
| February | 5 | 4 | 105 | 8-27 | 29.6 | 7-23 | 30.4 | 4-4 | 100.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.8 | 3.5-9.0 | 38.7 | 2.2-6.5 | 34.3 | 1.3-1.7 | 72.4 | 10.4 |
| Conference | 16 | 15 | 27.5 | 3.5-9.5 | 37.1 | 2.3-6.9 | 32.9 | 1.2-1.5 | 76.5 | 10.5 | |
| Exhibition | 2 | 2 | 25.5 | 3.9-11.0 | 35.7 | 3.9-10.2 | 38.5 | 0.0-0.0 | - | 11.8 | |
| Location | Home | 11 | 10 | 27.3 | 4.1-8.9 | 46.3 | 2.5-6.4 | 39.6 | 0.4-1.1 | 37.5 | 11.2 |
| Away | 13 | 13 | 26.5 | 2.8-9.1 | 30.8 | 2.1-6.7 | 31.0 | 1.6-2.0 | 82.4 | 9.3 | |
| Neutral | 1 | 1 | 25.0 | 4.8-8.0 | 60.0 | 0.0-3.2 | 0.0 | 6.4-6.4 | 100.0 | 16.0 | |
| Result | Wins | 6 | 5 | 29.3 | 4.1-8.4 | 48.6 | 3.4-7.3 | 46.9 | 0.9-1.4 | 66.7 | 12.5 |
| Losses | 19 | 19 | 25.9 | 3.2-9.2 | 35.4 | 1.8-6.2 | 28.9 | 1.4-1.9 | 73.9 | 9.7 | |
| Month | November | 8 | 8 | 25.0 | 3.0-7.2 | 41.7 | 1.8-5.2 | 34.6 | 1.8-2.8 | 64.3 | 9.6 |
| December | 3 | 3 | 29.3 | 5.5-10.5 | 52.2 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 14.5 | |
| January | 9 | 9 | 30.7 | 3.3-9.3 | 35.9 | 1.9-6.2 | 30.2 | 1.2-1.6 | 72.7 | 9.7 | |
| February | 5 | 4 | 21.0 | 3.0-10.3 | 29.6 | 2.7-8.8 | 30.4 | 1.5-1.5 | 100.0 | 10.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.8 | 1.0 | 5.4 | 6.4 | 2.2 | 0.0 | 2.8 | 2.4 | 1.2 | 0.8 | 0.6 |
| Conference | 16 | 15 | 27.5 | 1.2 | 5.3 | 6.5 | 2.3 | 0.0 | 3.1 | 2.3 | 1.4 | 0.6 | 0.4 | |
| Exhibition | 2 | 2 | 25.5 | 0.5 | 3.5 | 4.0 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | |
| Location | Home | 11 | 10 | 27.3 | 0.9 | 5.5 | 6.4 | 2.2 | 0.0 | 3.4 | 2.3 | 1.5 | 0.5 | 0.5 |
| Away | 13 | 13 | 26.5 | 1.2 | 5.6 | 6.8 | 2.2 | 0.0 | 2.5 | 2.4 | 1.1 | 0.9 | 0.6 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 6 | 5 | 29.3 | 1.3 | 8.7 | 10.0 | 1.8 | 0.0 | 4.5 | 3.8 | 1.2 | 1.2 | 0.0 |
| Losses | 19 | 19 | 25.9 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 2.3 | 1.9 | 1.2 | 0.6 | 0.7 | |
| Month | November | 8 | 8 | 25.0 | 1.0 | 5.1 | 6.1 | 2.0 | 0.0 | 2.3 | 2.9 | 0.8 | 1.1 | 0.6 |
| December | 3 | 3 | 29.3 | 0.3 | 6.3 | 6.7 | 2.7 | 0.0 | 3.0 | 1.7 | 1.8 | 0.3 | 1.0 | |
| January | 9 | 9 | 30.7 | 1.6 | 5.8 | 7.3 | 2.4 | 0.0 | 3.8 | 2.6 | 1.5 | 0.8 | 0.3 | |
| February | 5 | 4 | 21.0 | 0.6 | 4.6 | 5.2 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 0.4 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 669 | 26 | 135 | 161 | 55 | 0 | 70 | 59 | 1.2 | 19 | 14 |
| Conference | 16 | 15 | 440 | 19 | 85 | 104 | 36 | 0 | 49 | 36 | 1.4 | 10 | 6 | |
| Exhibition | 2 | 2 | 51 | 1 | 7 | 8 | 3 | 0 | 3 | 2 | 1.5 | 3 | 2 | |
| Location | Home | 11 | 10 | 300 | 10 | 60 | 70 | 24 | 0 | 37 | 25 | 1.5 | 5 | 6 |
| Away | 13 | 13 | 344 | 16 | 73 | 89 | 29 | 0 | 33 | 31 | 1.1 | 12 | 8 | |
| Neutral | 1 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Result | Wins | 6 | 5 | 176 | 8 | 52 | 60 | 11 | 0 | 27 | 23 | 1.2 | 7 | 0 |
| Losses | 19 | 19 | 493 | 18 | 83 | 101 | 44 | 0 | 43 | 36 | 1.2 | 12 | 14 | |
| Month | November | 8 | 8 | 200 | 8 | 41 | 49 | 16 | 0 | 18 | 23 | 0.8 | 9 | 5 |
| December | 3 | 3 | 88 | 1 | 19 | 20 | 8 | 0 | 9 | 5 | 1.8 | 1 | 3 | |
| January | 9 | 9 | 276 | 14 | 52 | 66 | 22 | 0 | 34 | 23 | 1.5 | 7 | 3 | |
| February | 5 | 4 | 105 | 3 | 23 | 26 | 9 | 0 | 9 | 8 | 1.1 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.8 | 1.6 | 8.1 | 9.6 | 3.3 | 0.0 | 4.2 | 3.5 | 1.2 | 1.1 | 0.8 |
| Conference | 16 | 15 | 27.5 | 1.7 | 7.7 | 9.5 | 3.3 | 0.0 | 4.5 | 3.3 | 1.4 | 0.9 | 0.5 | |
| Exhibition | 2 | 2 | 25.5 | 0.8 | 5.5 | 6.3 | 2.4 | 0.0 | 2.4 | 1.6 | 1.5 | 2.4 | 1.6 | |
| Location | Home | 11 | 10 | 27.3 | 1.3 | 8.0 | 9.3 | 3.2 | 0.0 | 4.9 | 3.3 | 1.5 | 0.7 | 0.8 |
| Away | 13 | 13 | 26.5 | 1.9 | 8.5 | 10.3 | 3.4 | 0.0 | 3.8 | 3.6 | 1.1 | 1.4 | 0.9 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 0.0 | 4.8 | 0.0 | 3.2 | 0.0 | |
| Result | Wins | 6 | 5 | 29.3 | 1.8 | 11.8 | 13.6 | 2.5 | 0.0 | 6.1 | 5.2 | 1.2 | 1.6 | 0.0 |
| Losses | 19 | 19 | 25.9 | 1.5 | 6.7 | 8.2 | 3.6 | 0.0 | 3.5 | 2.9 | 1.2 | 1.0 | 1.1 | |
| Month | November | 8 | 8 | 25.0 | 1.6 | 8.2 | 9.8 | 3.2 | 0.0 | 3.6 | 4.6 | 0.8 | 1.8 | 1.0 |
| December | 3 | 3 | 29.3 | 0.5 | 8.6 | 9.1 | 3.6 | 0.0 | 4.1 | 2.3 | 1.8 | 0.5 | 1.4 | |
| January | 9 | 9 | 30.7 | 2.0 | 7.5 | 9.6 | 3.2 | 0.0 | 4.9 | 3.3 | 1.5 | 1.0 | 0.4 | |
| February | 5 | 4 | 21.0 | 1.1 | 8.8 | 9.9 | 3.4 | 0.0 | 3.4 | 3.0 | 1.1 | 0.8 | 1.1 |
News Mentions
Red Devils’ Rally Falls Short in Season Finale at Greenville
GREENVILLE, Ill. — The Eureka men’s basketball team wrapped up its season Saturday afternoon, but a spirited comeback bid came up...
February 21, 2026
Red Devils Celebrate Seniors with 71-54 Win Over Principia
EUREKA, Ill. – The Eureka men’s basketball team celebrated Senior Night with a 71-54 victory over Principia in its home finale Tuesday...
February 17, 2026
Eureka Pushes SLIAC-Leading Webster Before Late Surge
EUREKA, Ill. – The Eureka men’s basketball team battled throughout Wednesday night against a Webster squad that sits atop the SLIAC...
February 11, 2026
Strong Shooting Night Not Enough in Loss at MUW
COLUMBUS, Miss. – The Eureka men’s basketball team closed out its road trip Saturday afternoon with a 79-71 loss at MUW, despite a...
February 7, 2026
Red Devils Drop Road Game at Lyon
BATESVILLE, Ark. – The Eureka men’s basketball team ran into a hot-shooting Lyon squad Thursday night, falling 87-43 on the road as...
February 5, 2026
Men’s Basketball Preview: Eureka Carries Win Streak into Road Test at Lyon
BATESVILLE, Ark. – Eureka takes its two-game winning streak on the road Thursday night for a key SLIAC contest at Lyon. The Red Devils enter...
February 4, 2026
Late Free Throws Lift Red Devils Past Westminster
