#1 Mason Johnson (OH) - Eureka
m
7
k/s
2.46
h %
.225
a/s
0.08
b/s
0.19
sa/s
0.50
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 26 | - | ||
| Kills | 64 | - | ||
| Kills per set | 2.46 | - | ||
| Errors | 28 | - | ||
| Total Attacks | 160 | - | ||
| Total Attacks per set | 6.15 | - | ||
| Hitting Percentage | .225 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.08 | - | ||
| Service Total Attempts | 86 | - | ||
| Service Aces | 13 | - | ||
| Service Errors | 17 | - | ||
| Service Aces per set | 0.50 | - | ||
| Receptions | 87 | - | ||
| Reception Errors | 4 | - | ||
| Digs | 22 | - | ||
| Digs per set | 0.85 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 4 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.19 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 80.0 | - | ||
| Points per set | 3.1 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 3 | vs. San Francisco | L, 2-1 |
| Apr 3 | vs. #15 Parker | L, 2-0 |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 |
| Apr 4 | vs. (RV) UMBC | W, 2-1 |
| Apr 4 | vs. Xavier | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Maroon vs. Gold Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Culver-Stockton Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. WashU A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. WashU A | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SIU Edwardsville A | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Red Devil Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Ill. Wesleyan JV | W, 3-1 | - | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Jan 28 | St. Thomas (FL) | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 31 | SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bradley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bryant & Stratton | W, 3-1 | 1 | 4 | 10 | 4 | 19 | .316 | 1 | 4 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Feb 7 | Greenville | W, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 2 | 6 | 12 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Feb 10 | Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Southeast Missouri State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Kansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Central Missouri | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Kentucky State | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 21 | vs. Carroll | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #9 North Dakota State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lipscomb | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. SIU Edwardsville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. #4 Davenport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SIU Edwardsville B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Missouri S&T B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Harding | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas State B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Arkansas B | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Greenville | L, 3-1 | 1 | 4 | 7 | 6 | 33 | .030 | 0 | 2 | 0 | 14 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 21 | at Augustana (IL) | L, 3-1 | 1 | 4 | 10 | 6 | 27 | .148 | 1 | 1 | 0 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 26 | at Ill. Wesleyan JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. South Dakota State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. San Francisco | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. #15 Parker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (RV) UMBC | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Xavier | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 26 | 64 | 2.46 | 28 | 160 | .225 | 2 | 0.08 | 13 | 0.50 | 87 | 4 | 22 | 0.85 | 1 | 4 | 5 | 0.19 | 80.0 | 3.1 |
| Total | 7 | 26 | 64 | 2.46 | 28 | 160 | .225 | 2 | 0.08 | 13 | 0.50 | 87 | 4 | 22 | 0.85 | 1 | 4 | 5 | 0.19 | 80.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 26 | 64 | 2.46 | 28 | 160 | .225 | 2 | 0.08 | 13 | 0.50 | 87 | 4 | 22 | 0.85 | 1 | 4 | 5 | 0.19 | 80.0 | 3.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 47 | 2.61 | 16 | 100 | .310 | 1 | 0.06 | 10 | 0.56 | 53 | 2 | 13 | 0.72 | 1 | 3 | 4 | 0.22 | 59.5 | 3.3 |
| Away | 2 | 8 | 17 | 2.13 | 12 | 60 | .083 | 1 | 0.13 | 3 | 0.38 | 34 | 2 | 9 | 1.13 | 0 | 1 | 1 | 0.13 | 20.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 40 | 2.67 | 13 | 78 | .346 | 1 | 0.07 | 9 | 0.60 | 40 | 2 | 11 | 0.73 | 1 | 3 | 4 | 0.27 | 51.5 | 3.4 |
| Losses | 3 | 11 | 24 | 2.18 | 15 | 82 | .110 | 1 | 0.09 | 4 | 0.36 | 47 | 2 | 11 | 1.00 | 0 | 1 | 1 | 0.09 | 28.5 | 2.6 |
| - | |||||||||||||||||||||
| January | 2 | 7 | 18 | 2.57 | 7 | 45 | .244 | 0 | 0.00 | 2 | 0.29 | 18 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 21.0 | 3.0 |
| February | 3 | 11 | 29 | 2.64 | 9 | 55 | .364 | 1 | 0.09 | 8 | 0.73 | 35 | 2 | 9 | 0.82 | 1 | 1 | 2 | 0.18 | 38.5 | 3.5 |
| March | 2 | 8 | 17 | 2.13 | 12 | 60 | .083 | 1 | 0.13 | 3 | 0.38 | 34 | 2 | 9 | 1.13 | 0 | 1 | 1 | 0.13 | 20.5 | 2.6 |